Hire Experts For Answers
Order NowRelated Study Services
- Homework Answers
- Coursework writing help
- Term paper writing help
- Writing Help
- Paper Writing Help
- Research paper help
- Thesis Help
- Dissertation Help
- Case study writing service
- Capstone Project Writing Help
- Lab report Writing
- Take my online class
- Take my online exam
- Do my test for me
- Do my homework
- Do my math homework
- Online Assignment Help
- Do my assignment
- Essay Writing Help
- Write my college essay
- Write my essay for me
DESCRIPTION
Posted
Modified
Viewed
18
I am attaching a survey dataset. I need to do statistical analyses for the data to find a correlation between the instructor transformational leadership style and:
1. student motivation 2. student satisfaction 3. student academic performance
Noting that:
1. students measured the instructor transformational leadership style through items # 1 till 16.
2. student measured their academic performance through items # 17 till 21
Attachments
ID Gender Race Level Course Nu Q1 IC Q2 II Q3 IS Q4 IM Q5 II Q6 IM Q7 IS Q8 IM Q9 IC Q10 IS Q11 IC Q12 II Q13 IS Q14 IC Q 15 IM Q16 II Q17 AP Q 18 AP Q19 AP Q20 AP Q21 AP
1 Female American Indian Freshman English 1 12 4 3 3 3 2 4 3 3 2 3 3 3 2 4 4 4 6 5 5 5 5
2 Female Other Freshman Literary Theory and Criticism 1 4 0 2 2 4 2 2 1 3 2 3 0 2 2 0 4 7 7 7 7 6
3 Female Other Sophomore EDUC5323 9 4 4 4 4 4 3 3 2 2 3 4 2 2 1 3 3 4 4 3 5 4
4 Female Asian Sophomore EDUC 5322 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 7 7 7 7 7
5 Female American African Senior Educational Leadership 3 3 3 4 2 3 1 2 1 3 3 3 3 3 3 3 2 6 7 7 7 6
6 Female Other Senior Curriculum and Instruction 1 3 3 3 3 4 4 4 3 3 3 4 4 3 3 3 3 6 6 6 6 6
7 Female Hispanic Senior Integrating Technology into Education, Literary Theory and Criticism 8 3 3 4 3 3 3 3 3 4 3 3 2 4 3 4 3 7 7 7 7 2
8 Female Other Senior Literary Criticism 10 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 4 4 4 4
9 Male White Sophomore English 2 10 3 3 3 3 3 3 3 3 2 3 3 3 4 3 3 4 7 7 7 7 7
10 Female White Sophomore English 13 4 4 4 4 4 3 4 4 4 4 4 3 4 4 3 4 7 7 7 7 7
11 Female White Senior Engineering Statistics 13 4 4 3 4 4 4 4 4 4 3 3 3 4 4 4 4 7 7 7 7 6
12 Female White Sophomore INDE 3330 10 4 4 3 3 4 4 3 3 3 3 4 3 3 3 4 4 7 6 7 7 6
13 Female White Junior INDE 3432-Manufacturing Processes 7 1 0 1 1 3 1 3 2 0 0 2 1 2 1 1 2 5 7 7 7 6
14 Male Hispanic Sophomore PHYS 1322- Physics II 5 0 0 1 0 0 0 2 2 0 4 1 1 2 0 0 0 6 5 6 6 5
15 Female Hispanic Sophomore INDE 2331- Computer Applications for Industrial Engineers 6 0 0 0 0 0 0 2 1 1 3 1 3 1 0 0 0 7 7 7 6 6
16 Female Other Sophomore Statistics 1 5 3 3 4 4 4 3 3 3 4 0 4 2 3 3 4 4 6 7 7 7 7
17 Female Latino Junior Manufacturing Processes 3 0 0 1 0 2 1 2 0 0 2 1 0 2 0 1 2 7 6 6 7 6
18 Female Hispanic Senior Composition 1 8 1 2 1 1 2 1 1 3 2 3 2 4 3 3 3 2 7 7 6 5 7
19 Female Other Freshman Counseling - Human Behavior 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 7 7 7 7 6
20 Male White Freshman MASTER EDUCATION ONLINE COUNSELING 9 4 3 3 3 3 2 3 2 2 2 3 2 3 3 3 3 5 5 6 6 6
21 Female White Senior Practicum in School Counseling 10 3 4 4 4 4 4 4 3 2 3 4 3 3 3 3 4 6 7 7 6 5
22 Male Latino Sophomore Arts 1301 8 3 3 3 4 4 4 3 4 4 4 4 3 4 3 4 4 6 6 7 7 6
23 Female Asian Junior Linear Algebra 6 3 3 3 2 3 3 4 4 4 3 3 3 3 3 3 4 7 6 6 7 6
24 Male White Sophomore math 9 3 3 3 3 3 3 3 2 4 3 4 3 3 3 2 3 7 7 7 6 6
25 Male White Junior Algebra 1 3 2 1 0 0 0 0 0 0 2 0 2 0 1 0 2 2 3 2 5 5 3
26 Male White Senior Counseling Special Populations 13 2 2 1 3 3 4 2 2 1 1 2 2 2 3 4 3 6 6 6 6 3
27 Female Asian Junior English 6 3 3 3 2 3 4 3 4 3 2 4 3 3 4 3 4 7 6 7 7 6
28 Female American African Junior History 6 3 4 3 4 4 3 3 3 3 4 3 3 4 4 3 2 6 6 6 6 6
29 Female American African Junior Chemistry 7 3 4 2 2 3 3 3 4 2 3 3 2 3 4 2 3 6 5 6 7 6
30 Male Asian Junior Math 2414 6 3 4 3 2 3 3 2 3 3 4 3 2 2 4 3 2 7 6 7 6 5
31 Male Asian Junior statistics 6 3 4 3 3 2 2 2 3 1 3 4 3 4 4 3 2 7 6 6 7 6
32 Male White Junior counseling 7 3 4 3 3 2 3 4 4 3 2 3 4 3 4 4 4 6 6 7 5 6
33 Male Hispanic Junior counseling 5 3 4 3 4 4 4 3 4 3 3 4 3 3 3 3 3 6 6 6 7 6
34 Male American Indian Sophomore Writing 12 3 4 4 3 3 2 4 3 2 4 3 1 2 2 2 3 7 6 7 6 5
35 Male American Indian Junior physics I 8 3 4 3 3 4 3 4 4 4 3 2 3 3 4 3 3 6 7 6 5 6
36 Male Hispanic Freshman linear algebra 4 3 3 4 3 3 2 2 3 3 3 4 4 3 3 2 3 7 6 7 7 6
37 Male Hispanic Junior physics I 7 3 4 4 3 4 3 4 4 3 3 2 2 3 4 4 4 6 6 5 5 6
38 Female American Indian Junior ENGR 1201 9 3 4 3 3 4 2 2 4 4 3 3 3 4 3 3 4 6 7 7 6 7
39 Female Hispanic Freshman Writing 1301 3 2 2 2 3 4 3 3 3 2 1 2 3 2 3 2 2 6 5 6 7 5
40 Female Other Sophomore English ll 6 3 3 4 3 3 4 3 3 3 1 4 3 3 3 3 3 6 6 7 6 6
41 Male White Senior Economics 14 3 3 2 4 4 3 3 3 4 2 4 3 4 4 3 3 6 6 5 6 5
42 Male Hispanic Sophomore Stochastic models 7 3 3 3 3 2 3 3 3 2 1 3 3 3 4 4 3 6 7 6 6 5
43 Female Hispanic Senior Composition 8 2 4 2 4 4 3 2 2 1 1 4 1 2 2 2 3 6 5 5 4 5
44 Male American African Sophomore Psychology 5 1 2 2 2 3 2 2 1 1 1 1 3 3 4 3 0 4 5 4 5 5
45 Male White Junior Algebra 4 1 3 2 1 3 2 2 3 4 1 2 3 2 1 3 2 2 2 5 6 5
46 Male Hispanic Junior history 2 7 3 3 2 3 3 3 4 3 3 3 4 4 4 2 1 2 6 6 7 7 5
47 Female American Indian Junior Art 6 3 4 3 3 2 4 3 4 3 1 2 1 3 3 2 3 5 6 4 6 4
48 Female American Indian Junior linear algebra 6 2 3 2 1 4 4 4 3 3 3 4 2 2 3 4 4 6 7 7 7 7
49 Female White Junior educ 6 3 3 3 2 3 3 3 2 1 3 3 3 3 3 2 3 6 7 6 6 6
50 Female American Indian Sophomore curriculum and instrction 8 2 3 2 2 4 2 2 3 3 3 2 3 3 3 3 2 6 7 7 6 6
51 Female White Sophomore curriculum and instruction 1 8 3 3 3 4 4 3 1 1 3 3 3 4 3 3 3 3 6 7 6 6 6
52 Male Asian Sophomore calculus 4 3 3 3 2 4 3 2 3 3 3 3 2 3 3 4 3 6 7 7 6 7
53 Male Asian Sophomore Physics 2 7 3 3 4 3 3 3 4 3 3 2 3 4 4 4 3 3 5 6 7 6 6
54 Male American African Sophomore Engineering math 3 3 3 4 4 2 3 4 3 4 4 3 4 3 3 3 4 6 6 6 6 6
55 Female Asian Junior Statistics 2 5 3 4 4 4 3 2 4 3 2 2 4 4 4 4 4 3 6 6 5 5 6
56 Male Hispanic Freshman English 1 2 3 3 3 3 4 2 4 2 4 3 4 4 3 4 4 3 5 6 6 6 5
57 Female Latino Sophomore Introduction to mechanics 6 3 3 3 2 4 4 3 4 4 3 4 4 4 3 4 4 6 6 6 6 7
58 Female White Junior Manufacturing processes 10 4 4 3 4 3 2 2 2 4 3 3 4 3 2 3 4 5 6 7 6 6
59 Male American Indian Junior Art 4 2 2 3 3 4 4 3 3 2 4 4 3 3 3 4 4 7 6 6 7 5
60 Male Asian Junior History I 7 3 3 3 4 2 2 4 4 3 2 2 3 3 2 2 3 6 6 6 7 7
61 Female Asian Junior Gov 5 3 3 3 4 2 2 4 1 4 2 2 3 3 3 2 2 6 6 7 6 6
62 Male Hispanic Freshman linear algebra 3 3 3 3 2 4 3 3 2 3 3 4 1 3 2 2 4 6 7 7 6 4
63 Female Hispanic Freshman linear algebra 7 3 2 2 3 4 4 3 3 3 3 4 3 2 2 4 3 6 6 4 7 6
64 Male Asian Sophomore calculus 8 4 4 4 3 3 2 2 3 1 3 4 3 3 3 4 4 7 7 6 5 4
65 Female Hispanic Junior Speech 8 3 3 3 3 3 2 3 2 3 4 3 2 3 3 3 3 6 7 6 6 6
66 Female Asian Junior English speech 10 3 3 2 3 4 4 4 2 2 2 3 2 4 3 2 3 6 7 7 6 5
67 Female White Junior Engi 1100 8 3 3 4 3 2 3 3 4 3 2 2 1 3 2 2 2 6 6 6 6 6
68 Female White Junior engi 1331 8 3 3 2 2 4 3 4 3 2 3 3 3 4 4 3 3 6 6 7 6 6
69 Male Asian Sophomore engi 1100 11 3 2 2 4 3 4 4 3 2 2 3 2 3 3 4 4 6 6 7 7 7
70 Female Asian Junior iden 2331 computer application 8 3 3 3 3 3 3 3 3 3 3 2 2 3 2 1 2 6 6 5 5 5
71 Male Asian Junior computer application 10 3 3 4 4 3 2 3 3 3 3 2 2 3 3 3 3 6 6 6 7 7
72 Male Asian Junior Computer application for enginnerring 8 3 3 3 4 4 4 4 4 4 3 3 4 4 4 4 4 6 6 7 7 7
73 Male Asian Sophomore Engi circuit 12 3 4 4 3 3 3 3 2 3 3 3 3 3 2 2 2 6 6 6 6 5
74 Female Hispanic Sophomore computer application 14 3 4 4 4 3 2 2 2 3 4 4 3 3 3 2 3 6 6 5 5 5
75 Female American Indian Junior stat 1 6 3 3 4 4 2 2 1 2 3 3 1 3 3 3 4 4 6 6 6 5 6
76 Male American Indian Sophomore statistic I 11 3 3 4 4 3 3 1 3 4 3 3 3 3 2 4 4 7 7 7 6 7
77 Male Hispanic Junior Engineering applicaiton 14 3 3 4 4 3 3 4 3 2 3 4 3 2 3 3 4 7 7 6 7 6
78 Female Other Freshman Introduction to engineering 8 3 3 3 3 4 4 4 3 3 3 3 3 3 3 3 3 6 6 7 7 6
79 Female Other Junior computing and problem solving 7 3 3 4 4 3 3 3 4 2 3 4 3 3 2 2 3 6 6 7 7 6
80 Female American Indian Sophomore engineering application I 6 3 3 2 2 3 3 3 4 2 4 4 1 1 2 3 3 5 5 6 7 6
81 Female Other Junior computer application 7 3 3 3 2 4 3 2 3 2 3 3 3 3 2 3 2 6 7 7 7 6
82 Male Asian Sophomore Intro to engineering 9 3 4 3 3 3 2 2 2 2 3 3 3 2 2 3 3 6 6 7 5 6
83 Female American Indian Sophomore Engi 1101 eng success 7 3 3 2 3 3 2 2 2 3 3 3 2 2 3 3 3 5 5 6 5 6
84 Female American Indian Junior Technical application 13 1 2 2 2 3 2 3 2 1 3 3 1 3 4 3 3 5 5 6 6 5
85 Female Asian Junior Engineering Technical communication 11 3 3 3 2 3 3 2 2 1 1 2 2 3 3 3 3 6 6 6 7 6
86 Male Asian Sophomore statistic I 9 3 3 2 2 2 3 3 2 3 2 4 4 4 4 3 3 6 6 6 7 5
87 Male American African Sophomore eng 8 1 1 0 0 1 0 1 0 0 1 0 0 0 1 1 2 4 4 6 6 4
88 Male American Indian Freshman English 7 2 2 1 1 3 1 1 0 1 1 1 0 1 1 0 1 6 6 5 6 4
89 Male Asian Senior PRACTICUM 3 4 4 4 3 4 3 4 4 3 4 4 0 2 3 2 3 6 6 7 7 6
Explanations and Answers
0
No answers posted
Post your Answer - free or at a fee
NB: Post a homework question for free and get answers - free or paid homework help.
Get answers to: How To Use Manova Statistical Test To Analyze A Survey Dataset or similar questions only at Tutlance.
Related Questions
- Statistics And Probability Exam
- Need Someone To Give Me Answers Written From A Geometry Math Test
- Need Someone To Take 4 Tests And A Midterm For A Calc Class
- Need Someone To Take 4 Tests And A Midterm In Calc 1
- Bksb Math Test To Enter Degree (20-30 Questions)
- Probability Assignment - Simulating An Experiment Of Rolling A Fair Six-Sided Die
- Probability Assignment - Simulating An Experiment Of Rolling A Fair Six-Sided Die
- Constructing A Line Parallel To Another After Drawing A Triangle Similar To The On Hive And Then Proving Things
- Algebra And Trigonometry Studying , Help
- Analyzing Dissertation Data Using Spss
- Statistical Methods To Determine Association Between Student Test Outcomes And Student Attitudes And Immigration Status
- How To Calculate Date Of Vaccine Seeding Using Erlang Distribution
- High School Mathematics Literacy
- Quiz For My Statistics Class.
- Precalculus Math Exam College Level
- Answer A Few Questions Related To Trigonometry And Logarithms For Online Grade 12 Advanced Functions Exam
- Answer A Few Questions Related To Trigonometry And Logarithms For Online Grade 12 Advanced Functions Exam
- Research Statistics Methods Ii
- Help With Taking Geometry Final
- Linear Algebra And Vector Geometry
- Advanced Quantitative Method (Statistics, Excel) Test 1
- Solving Economical Math Questions.
- Math In The Carpentry Field, Stairs And Applied Math
- Algebra And Trigonometry Studying , Help
- Need Help With Preparation Of Competency Statement For Chartered Statisticians
- Aleks Statistics Topics. Complete 90%. Thank You.
- Statistic Assignment - Hypothesis Testing
- Statistic Assignment - Hypothesis Testing: Your University Is Doing A Study On Student Behavior. Using The Data For Final_ Fall
- Statistic Assignment - Hypothesis Testing
- Maths And Stats , Mode, Median
- Anova On Excel Using Hypothesis Testing Procedure
- Statistics Questions/Assignment
- Statistics Practice Exam - Hypothesis Testing, Interval Estimation, Point Estimation
- Statistics Exam (Mainly Probability)
- Intermediate Statistics Help 22 Question
- Problem Solving - Data Analysis (Quantitative Communication) Making Data-Driven Decisions
- Need Help With A Aleks Assignment, The Subject Area Is Stastics
- Construct A 99% Confidence Interval For The Mean Liters Of Water Used In A Washing Cycle.
- Summarize And Evaluate The Your Chosen Research Article Based On This Guide
- I Don’t Know Yet, Since I Haven’t Done The Exam. Although Questions Vary From Q/A, Mcq’s Or Excel Questions.
- I Need Help With My Aleks Assignment Its Due Tonight At 11:59 Est Time.
- Need A Tutor To Give Me Answers While I´m Writing My Exam In Math
- Interval Estimation Task Problems Large Samples
- Gaussian Elimination And Lu Decomposition
- Edmentum Precalculus A Course Completion
- Need Help With A Algebra Exam.
- Algebra Exponential Modeling Homework
- Statistical Methods Exam 2.. I Need Help! And Willing To Pay!
- Statistical Methods Exam 2.. I Need Help! And Willing To Pay!
- Exam Sitting For Linear Algebra (Mast10007)