Hire Experts For Answers
Order NowRelated Study Services
- Homework Answers
- Coursework writing help
- Term paper writing help
- Writing Help
- Paper Writing Help
- Research paper help
- Thesis Help
- Dissertation Help
- Case study writing service
- Capstone Project Writing Help
- Lab report Writing
- Take my online class
- Take my online exam
- Do my test for me
- Do my homework
- Do my math homework
- Online Assignment Help
- Do my assignment
- Essay Writing Help
- Write my college essay
- Write my essay for me
DESCRIPTION
Posted
Modified
Viewed
12
Hi, we have relatively simple question, but we have some issues to test our hypothesis. We want to test inter and intraobserver error using ANOVA, but we do not know which is right type of test to use (within, between factors) to detect if there are significant differences between observers, and between measuring rounds.
We have data with 4 observers that measured 4 rounds of one measurement on 50 specimens. We want to test if there are significant differences between measuring rounds, and between observers.
We know how to technically run the analysis in SPSS or R, but we need advice what would be most appropriate.
Attachments
measures
OBSERVER 1 (L) OBSERVER 2 (H) OBSERVER 3 (N) OBSERVER 4 (S)
ID GOL_L1 GOL_L2 GOL_L3 GOL_L4 GOL_H1 GOL_H2 GOL_H3 GOL_H4 GOL_N1 GOL_N2 GOL_N3 GOL_N4 GOL_S1 GOL_S2 GOL_S3 GOL_S4
UT68-07D 167.00 166.00 168.00 168.00 168.00 168.00 167.00 167.00 167.00 168.00 166.00 168.00 168.00 167.00 167.00 167.00
UT70-06D 180.00 181.00 181.00 180.00 180.00 180.00 180.00 180.00 179.00 180.00 181.00 180.00 180.00 180.00 180.00 181.00
UT72-06D 189.00 189.00 189.00 189.00 190.00 190.00 189.00 190.00 190.00 190.00 189.00 190.00 189.00 189.00 190.00 190.00
UT72-07D 183.00 184.00 183.00 184.00 184.00 183.00 184.00 183.00 184.00 184.00 183.00 184.00 184.00 183.00 184.00 183.00
UT76-06D 186.00 186.00 185.00 188.00 185.00 187.00 185.00 187.00 187.00 186.00 186.00 187.00 187.00 188.00 190.00 190.00
UT76-07D 185.00 186.00 185.00 186.00 186.00 185.00 185.00 186.00 186.00 185.00 185.00 185.00 185.00 186.00 186.00 186.00
UT78-07D 183.00 186.00 186.00 186.00 186.00 185.00 185.00 186.00 187.00 188.00 186.00 186.00 186.00 186.00 186.00 186.00
UT79-07D 196.00 197.00 196.00 197.00 196.00 197.00 197.00 196.00 196.00 197.00 197.00 196.00 197.00 197.00 197.00 197.00
UT82-06D 202.00 202.00 202.00 202.00 203.00 202.00 203.00 202.00 200.00 202.00 202.00 202.00 202.00 202.00 203.00 203.00
UT82-07D 179.00 180.00 179.00 180.00 180.00 179.00 180.00 179.00 180.00 180.00 180.00 179.00 180.00 180.00 180.00 180.00
UT82-08D 194.00 194.00 194.00 195.00 194.00 194.00 194.00 194.00 193.00 195.00 194.00 194.00 194.00 194.00 195.00 194.00
UT86-07D 170.00 171.00 170.00 171.00 170.00 169.00 170.00 169.00 171.00 172.00 170.00 170.00 171.00 170.00 170.00 171.00
UT87-07D 196.00 198.00 197.00 198.00 196.00 197.00 197.00 197.00 197.00 198.00 198.00 198.00 198.00 197.00 197.00 197.00
UT88-07D 184.00 186.00 185.00 186.00 186.00 186.00 186.00 186.00 186.00 186.00 187.00 187.00 187.00 186.00 186.00 186.00
UT89-07D 180.00 181.00 180.00 182.00 180.00 179.00 180.00 179.00 180.00 181.00 182.00 180.00 180.00 181.00 181.00 180.00
UT96-06D 181.00 182.00 181.00 183.00 182.00 181.00 182.00 181.00 183.00 183.00 182.00 183.00 184.00 183.00 183.00 183.00
UT98-06D 188.00 187.00 187.00 188.00 188.00 187.00 189.00 189.00 189.00 188.00 188.00 187.00 187.00 187.00 187.00 189.00
UT63-07D 195.00 194.00 195.00 196.00 195.00 195.00 196.00 195.00 196.00 196.00 196.00 195.00 196.00 195.00 196.00 195.00
UT31-06D 199.00 198.00 198.00 199.00 199.00 198.00 199.00 199.00 198.00 199.00 199.00 199.00 198.00 199.00 199.00 199.00
UT35-06D 185.00 184.00 185.00 186.00 186.00 186.00 186.00 186.00 185.00 185.00 185.00 185.00 185.00 186.00 186.00 186.00
UT58-06D 171.00 170.00 170.00 171.00 171.00 171.00 171.00 171.00 170.00 171.00 171.00 171.00 170.00 171.00 171.00 171.00
UT22-07D 186.00 185.00 185.00 186.00 187.00 187.00 186.00 186.00 186.00 186.00 186.00 186.00 186.00 186.00 186.00 186.00
UT52-07D 175.00 175.00 174.00 175.00 176.00 175.00 175.00 174.00 175.00 175.00 175.00 174.00 175.00 175.00 174.00 175.00
UT53-07D 182.00 183.00 181.00 184.00 182.00 182.00 183.00 182.00 184.00 183.00 183.00 182.00 183.00 182.00 184.00 183.00
UT75-07D 178.00 179.00 178.00 179.00 179.00 177.00 178.00 178.00 180.00 178.00 178.00 179.00 179.00 179.00 178.00 179.00
UT90-07D 176.00 177.00 177.00 176.00 177.00 176.00 176.00 177.00 178.00 177.00 177.00 176.00 177.00 177.00 178.00 177.00
UT110-07D 177.00 178.00 178.00 177.00 178.00 177.00 177.00 177.00 177.00 177.00 178.00 177.00 177.00 177.00 177.00 177.00
UT113-07D 181.00 181.00 180.00 180.00 182.00 181.00 181.00 181.00 181.00 181.00 182.00 182.00 181.00 182.00 180.00 180.00
UT14-08D 190.00 191.00 190.00 189.00 191.00 191.00 191.00 191.00 191.00 190.00 191.00 191.00 190.00 191.00 191.00 190.00
UT22-08D 175.00 175.00 176.00 176.00 175.00 175.00 176.00 175.00 177.00 176.00 176.00 176.00 176.00 176.00 175.00 175.00
UT37-08D 178.00 178.00 178.00 179.00 179.00 178.00 178.00 178.00 179.00 180.00 179.00 179.00 178.00 180.00 180.00 179.00
UT103-08D 190.00 190.00 191.00 191.00 191.00 191.00 191.00 191.00 192.00 192.00 192.00 190.00 191.00 191.00 192.00 192.00
UT01-08D 178.00 178.00 178.00 178.00 179.00 178.00 178.00 178.00 178.00 178.00 178.00 178.00 178.00 178.00 178.00 178.00
UT07-08D 173.00 173.00 174.00 172.00 173.00 172.00 171.00 172.00 174.00 174.00 173.00 174.00 173.00 173.00 173.00 173.00
UT100-08D 195.00 194.00 194.00 194.00 195.00 194.00 194.00 194.00 195.00 195.00 194.00 194.00 195.00 195.00 195.00 194.00
UT112-08D 183.00 183.00 183.00 183.00 184.00 183.00 184.00 184.00 184.00 183.00 183.00 183.00 182.00 183.00 183.00 183.00
UT114-07D 191.00 191.00 191.00 191.00 192.00 191.00 191.00 191.00 191.00 192.00 191.00 192.00 191.00 192.00 191.00 191.00
UT118-08D 178.00 178.00 177.00 178.00 177.00 176.00 177.00 178.00 179.00 179.00 179.00 178.00 178.00 178.00 178.00 179.00
UT15-08D 194.00 194.00 194.00 194.00 194.00 195.00 195.00 194.00 195.00 194.00 193.00 193.00 193.00 194.00 195.00 195.00
UT18-08D 190.00 190.00 190.00 190.00 191.00 190.00 190.00 190.00 190.00 191.00 190.00 190.00 190.00 190.00 191.00 190.00
UT23-08D 171.00 172.00 171.00 170.00 172.00 172.00 171.00 171.00 172.00 173.00 174.00 174.00 176.00 172.00 174.00 174.00
UT30-08D 195.00 195.00 195.00 194.00 195.00 194.00 194.00 195.00 195.00 194.00 195.00 194.00 195.00 195.00 195.00 194.00
UT42-08D 180.00 182.00 181.00 180.00 181.00 180.00 181.00 181.00 181.00 181.00 180.00 181.00 181.00 181.00 181.00 181.00
UT46-08D 186.00 190.00 190.00 188.00 188.00 188.00 187.00 189.00 189.00 188.00 189.00 188.00 188.00 188.00 189.00 189.00
UT71-06D 194.00 194.00 194.00 193.00 195.00 193.00 194.00 193.00 194.00 193.00 194.00 194.00 194.00 194.00 193.00 194.00
UT73-08D 170.00 171.00 172.00 170.00 172.00 170.00 172.00 172.00 173.00 171.00 173.00 173.00 172.00 172.00 172.00 173.00
UT78-08D 166.00 167.00 167.00 168.00 167.00 166.00 167.00 166.00 167.00 167.00 167.00 167.00 167.00 167.00 168.00 167.00
UT97-08D 178.00 180.00 180.00 180.00 180.00 179.00 178.00 179.00 179.00 180.00 180.00 179.00 179.00 180.00 180.00 180.00
UT75-08D 176.00 177.00 177.00 177.00 176.00 175.00 176.00 176.00 177.00 177.00 177.00 177.00 177.00 177.00 177.00 178.00
UT76-08D 177.00 178.00 178.00 178.00 178.00 177.00 178.00 178.00 178.00 178.00 178.00 178.00 178.00 178.00 178.00 178.00
Explanations and Answers
0
No answers posted
Post your Answer - free or at a fee
NB: Post a homework question for free and get answers - free or paid homework help.
Get answers to: Selecting Appropriate Type Of Anova Test or similar questions only at Tutlance.
Related Questions
- Selecting Appropriate Type Of Anova Test
- Question Is In Pdf. Examining A Covid19 Data Set With The Goal Of Answering A Specific Set Of Questions
- Linear Algebra Question Parts A And B
- Linear Algebra Question Parts A And B
- Need Help Conducting Statistical Analysis
- Maths, Trigonometric Fuctions, Exponential Functions, Logarithmic Functions, Algebra,
- This Is A Math Exam I Need Help With, I Need To Hand It In By The End Of The Day.
- What Website Can Help Me With My Math Homework?
- Exam 3 I Need It To Be Done Today
- Hello This Is My Math Exam 3. I Need It To Be Done Today.
- Hello This Is My Math Exam 3. I Need It To Be Done Today.
- Hello This Is My Math Exam 3. I Need It To Be Done Today.
- Hello This Is My Math Exam 3. I Need It To Be Done Today.
- Help With Stata Statistical Models And Results For Dissertation
- Need Help With Applied Linear Algebra Matlab Assignment
- Statistical Project Research Essay
- Simplify Radicals, Rationalize Denominator; -Solve Radical Equations; -Add, Multiply And Divide Complex #S, -Powers Of I
- Linear Algebra Graphs / Diagonalization Question (A, B, C)
- Question 2 Linear Algebra Proofs A-H
- Linear Algebra Graphs / Diagonalization Question (A, B, C)
- Statistcs 1342 Exam 2 2 And A Half Hours
- Isometry Proof Question Linear Algebra
- Question 2 Linear Algebra Proofs A-H
- Isometry Proof Question Linear Algebra
- Isometry Proof Question Linear Algebra
- Integral Calculus Maths Exam , I Will Send
- Probability And Statistics Please See Attached
- Statistics And Probability See Attached
- I Have 10 Statistics Questions That I Need Answers To. I Need A Step By Step Solution To The Answers
- Benchmark - Ethical Behavior Of Business Students At Bo Diddley Tech
- Mathematics Ib Differential Calculus
- Computing The B-Matrix Of The Linear Transformation
- Computing The B-Matrix Of The Linear Transformation
- Computing The B-Matrix Of The Linear Transformation
- Math Test That I Need Done Today
- Statistics Homework Using Spss System
- Statistics Homework Using Spss System
- Statistics Homework Using Spss System
- Statistics Homework Using Spss System
- Matlab Assignment, Creating Charts
- Senior Transition Math(The Rest Of Unit 3)
- Need Help With Ap Calculus Bc Homework That Is On A Platform Called "Mymathlab"
- Statistics Exam That Can Be Printed And Filled Out, Need It Turned In By 11:59Pm Today. 15 Questions Long.
- Multiple Comparisons (Tukey's, Scheffe's, Bonferroni)
- Using The Tower Law To Show The Degree Of A Splitting Field
- R Coding: Computation Time: Copula Vs Mv Distributions.
- Online Calculus Homework And Three Tests.
- Online Calculus Homework And Three Tests.
- Ma 109 Statistics And Probability
- To Answer My Quiz In Real Time