Hire Experts For Answers
Order NowRelated Study Services
- Homework Answers
- Coursework writing help
- Term paper writing help
- Writing Help
- Paper Writing Help
- Research paper help
- Thesis Help
- Dissertation Help
- Case study writing service
- Capstone Project Writing Help
- Lab report Writing
- Take my online class
- Take my online exam
- Do my test for me
- Do my homework
- Do my math homework
- Online Assignment Help
- Do my assignment
- Essay Writing Help
- Write my college essay
- Write my essay for me
DESCRIPTION
Posted
Modified
Viewed
17
Read the briefcase in the attachments. Using the Excel spreadsheet provided, complete the questions. Only files in Excel format will be accepted. (No Google Sheets files, nor any format other than Excel formats, nor links to files residing in an external storage area will be accepted.)
This order does not have tags, yet.
Attachments
Raw data
Ord_id Order_Date Order_Priority Prod_id Product_Category Product_Sub_Category Cust_id Sales Discount Order_Quantity Profit Shipping_Cost Product_Base_Margin
Ord_1343 1/3/18 HIGH Prod_6 OFFICE SUPPLIES PAPER Cust_501 434.77 0.02 37 -155.21 11.25 0.36
Ord_1438 1/4/18 MEDIUM Prod_3 OFFICE SUPPLIES BINDERS AND BINDER ACCESSORIES Cust_540 2478.88 0.02 6 593.59 19.99 0.38 923.134912
Ord_131 1/4/18 LOW Prod_5 FURNITURE OFFICE FURNISHINGS Cust_78 1049.79 0.08 21 135.79 19.99 0.55
Ord_131 1/4/18 LOW Prod_1 OFFICE SUPPLIES STORAGE & ORGANIZATION Cust_78 817.18 0.1 16 103.38 5.08 0.59
Ord_1044 1/5/18 CRITICAL Prod_10 FURNITURE BOOKCASES Cust_391 3904.12 0.07 50 -1508.46 55.81 0.6
Ord_1044 1/5/18 CRITICAL Prod_5 FURNITURE OFFICE FURNISHINGS Cust_391 343.64 0.06 41 13.29 3.44 0.49
Ord_1045 1/5/18 LOW Prod_7 OFFICE SUPPLIES RUBBER BANDS Cust_391 256.64 0.03 42 -28.29 3.37 0.54
Ord_1339 1/5/18 HIGH Prod_3 OFFICE SUPPLIES BINDERS AND BINDER ACCESSORIES Cust_499 156.47 0.01 20 -39.23 6.05 0.39
Ord_1015 1/6/18 CRITICAL Prod_9 OFFICE SUPPLIES ENVELOPES Cust_370 124.06 0.09 17 15.74 2.5 0.38
Ord_1272 1/6/18 LOW Prod_15 FURNITURE CHAIRS & CHAIRMATS Cust_464 6739.92 0.01 35 957.29 30 0.69
Ord_1340 1/7/18 CRITICAL Prod_8 TECHNOLOGY COMPUTER PERIPHERALS Cust_511 1559.5 0.01 38 515.83 1.99 0.54
Ord_1083 1/11/18 LOW Prod_13 OFFICE SUPPLIES PENS & ART SUPPLIES Cust_418 192.33 0.01 44 48.54 1.2 0.44
Ord_1212 1/12/18 NOT SPECIFIED Prod_3 OFFICE SUPPLIES BINDERS AND BINDER ACCESSORIES Cust_458 464.59 0.07 17 168.22 1.49 0.38
Ord_1212 1/12/18 NOT SPECIFIED Prod_6 OFFICE SUPPLIES PAPER Cust_458 316.68 0.06 47 -161 7.49 0.37
Ord_1338 1/12/18 LOW Prod_16 OFFICE SUPPLIES SCISSORS, RULERS AND TRIMMERS Cust_490 194.29 0.09 29 -177.17 8.37 0.58
Ord_1338 1/12/18 LOW Prod_1 OFFICE SUPPLIES STORAGE & ORGANIZATION Cust_490 1621.1 0.07 33 -971.36 35 0.83
Ord_1005 1/18/18 HIGH Prod_13 OFFICE SUPPLIES PENS & ART SUPPLIES Cust_377 35.48 0.09 14 -9.19 1.3 0.59
Ord_1005 1/18/18 HIGH Prod_16 OFFICE SUPPLIES SCISSORS, RULERS AND TRIMMERS Cust_377 15 0.05 1 -11.02 8.37 0.58
Ord_1020 1/22/18 HIGH Prod_8 TECHNOLOGY COMPUTER PERIPHERALS Cust_1143 4584.73 0.07 27 812.38 19.99 0.48
Ord_1020 1/22/18 HIGH Prod_4 TECHNOLOGY TELEPHONES AND COMMUNICATION Cust_1143 2570.944 0.03 25 553.36 5.92 0.58
Ord_1020 1/22/18 HIGH Prod_5 FURNITURE OFFICE FURNISHINGS Cust_1143 4039.72 0.02 44 -237.6 39.61 0.67
Ord_1020 1/22/18 HIGH Prod_3 OFFICE SUPPLIES BINDERS AND BINDER ACCESSORIES Cust_386 562.8 0.02 36 -17.45 9.73 0.36
Ord_1002 1/26/18 LOW Prod_15 FURNITURE CHAIRS & CHAIRMATS Cust_375 1756.46 0.01 15 -101.19 30 0.69
Ord_1278 2/1/18 LOW Prod_5 FURNITURE OFFICE FURNISHINGS Cust_467 70.25 0.1 34 -133.06 5.33 0.43
Ord_1274 2/2/18 LOW Prod_7 OFFICE SUPPLIES RUBBER BANDS Cust_471 5.7 0.1 1 -2.34 2 0.53
Ord_1567 2/2/18 MEDIUM Prod_7 OFFICE SUPPLIES RUBBER BANDS Cust_540 66.41 0.04 36 0.37 0.79 0.5
Ord_1113 2/3/18 CRITICAL Prod_4 TECHNOLOGY TELEPHONES AND COMMUNICATION Cust_411 1375.3765 0.03 45 592.22 3.3 0.39
Ord_1121 2/3/18 HIGH Prod_3 OFFICE SUPPLIES BINDERS AND BINDER ACCESSORIES Cust_428 11041.42 0.07 30 4456.25 19.99 0.38
Ord_1143 2/3/18 MEDIUM Prod_5 FURNITURE OFFICE FURNISHINGS Cust_438 303.59 0.1 32 -45.99 6.22 0.55
Ord_1143 2/3/18 MEDIUM Prod_6 OFFICE SUPPLIES PAPER Cust_438 191.6 0.04 36 -150.74 7.44 0.36
Ord_1481 2/3/18 HIGH Prod_6 OFFICE SUPPLIES PAPER Cust_515 393.31 0.04 20 84.3 5.86 0.38
Ord_1289 2/4/18 NOT SPECIFIED Prod_3 OFFICE SUPPLIES BINDERS AND BINDER ACCESSORIES Cust_454 513.74 0.02 32 -28.68 10.13 0.38
Ord_1289 2/4/18 NOT SPECIFIED Prod_5 FURNITURE OFFICE FURNISHINGS Cust_454 36.8 0 4 14.19 5.21 0.56
Ord_1486 2/4/18 MEDIUM Prod_16 OFFICE SUPPLIES SCISSORS, RULERS AND TRIMMERS Cust_513 487.5 0.05 46 -25.88 4.68 0.59
Ord_1486 2/4/18 MEDIUM Prod_2 OFFICE SUPPLIES APPLIANCES Cust_513 97.93 0.07 14 -616.81 49 0.59
Ord_1486 2/4/18 MEDIUM Prod_3 OFFICE SUPPLIES BINDERS AND BINDER ACCESSORIES Cust_513 25.52 0.07 4 -1.99 1.49 0.39
Ord_1051 2/6/18 NOT SPECIFIED Prod_8 TECHNOLOGY COMPUTER PERIPHERALS Cust_401 824.24 0.1 32 -127.23 5.89 0.75
Ord_1132 2/7/18 HIGH Prod_6 OFFICE SUPPLIES PAPER Cust_412 445.17 0.02 23 38.11 9.03 0.37
Ord_1120 2/7/18 CRITICAL Prod_1 OFFICE SUPPLIES STORAGE & ORGANIZATION Cust_416 1455.04 0.06 9 -7.58 19.99 0.66
Ord_144 2/8/18 NOT SPECIFIED Prod_17 TECHNOLOGY OFFICE MACHINES Cust_71 4865.72 0.03 24 1951.3 15.59 0.36
Ord_1154 2/9/18 NOT SPECIFIED Prod_8 TECHNOLOGY COMPUTER PERIPHERALS Cust_444 116.82 0.02 24 -42.05 2.39 0.72
Ord_1154 2/9/18 NOT SPECIFIED Prod_16 OFFICE SUPPLIES SCISSORS, RULERS AND TRIMMERS Cust_444 483.64 0.1 45 28.39 3.37 0.57
Ord_1413 2/11/18 LOW Prod_6 OFFICE SUPPLIES PAPER Cust_488 83.31 0.06 13 22.8 1.34 0.36
Ord_1342 2/11/18 LOW Prod_3 OFFICE SUPPLIES BINDERS AND BINDER ACCESSORIES Cust_513 457.68 0.07 16 107.38 6.27 0.37
Ord_1028 2/12/18 NOT SPECIFIED Prod_11 FURNITURE TABLES Cust_384 10006.28 0.1 36 -760.98 61.76 0.78
Ord_1028 2/12/18 NOT SPECIFIED Prod_9 OFFICE SUPPLIES ENVELOPES Cust_384 407.17 0.04 36 -12.82 6.97 0.35
Ord_1368 2/12/18 MEDIUM Prod_12 OFFICE SUPPLIES LABELS Cust_527 66.19 0.02 22 15.84 0.99 0.36
Ord_1368 2/12/18 MEDIUM Prod_8 TECHNOLOGY COMPUTER PERIPHERALS Cust_803 1100.21 0.03 50 433.59 1.99 0.43
Ord_1003 2/13/18 CRITICAL Prod_9 OFFICE SUPPLIES ENVELOPES Cust_376 49.04 0.02 8 9.29 1.39 0.38
Ord_1003 2/13/18 CRITICAL Prod_11 FURNITURE TABLES Cust_376 2320.35 0 6 -237.62 84.84 0.66
Ord_1016 2/16/18 LOW Prod_8 TECHNOLOGY COMPUTER PERIPHERALS Cust_383 138.05 0.09 19 -100.49 5.53 0.69
Ord_105 2/18/18 NOT SPECIFIED Prod_15 FURNITURE CHAIRS & CHAIRMATS Cust_74 10554.63 0.09 30 1240.25 58.92 0.64
Ord_105 2/18/18 NOT SPECIFIED Prod_11 FURNITURE TABLES Cust_74 1749.64 0.04 8 -533.23 69.64 0.77
Ord_1011 2/19/18 MEDIUM Prod_3 OFFICE SUPPLIES BINDERS AND BINDER ACCESSORIES Cust_381 3465.97 0.08 4 194.32 19.99 0.38
Ord_1011 2/19/18 MEDIUM Prod_8 TECHNOLOGY COMPUTER PERIPHERALS Cust_381 1307.88 0.06 13 206.86 7.18 0.46
Ord_1059 2/21/18 MEDIUM Prod_7 OFFICE SUPPLIES RUBBER BANDS Cust_393 71.12 0.1 38 -21.89 0.7 0.83
Ord_1030 2/23/18 CRITICAL Prod_1 OFFICE SUPPLIES STORAGE & ORGANIZATION Cust_374 834.81 0.03 22 1.98 12.9 0.57
Ord_1017 2/26/18 NOT SPECIFIED Prod_5 FURNITURE OFFICE FURNISHINGS Cust_384 433.44 0.1 29 147.46 3.73 0.46
Ord_1167 3/1/18 CRITICAL Prod_6 OFFICE SUPPLIES PAPER Cust_444 85.56 0.03 15 -41.58 5.66 0.4
Ord_1167 3/1/18 CRITICAL Prod_4 TECHNOLOGY TELEPHONES AND COMMUNICATION Cust_444 754.6555 0.01 8 -212.55 2.5 0.57
Ord_153 3/3/18 HIGH Prod_8 TECHNOLOGY COMPUTER PERIPHERALS Cust_80 261.88 0.08 7 -59.2 1.99 0.54
Ord_153 3/3/18 HIGH Prod_6 OFFICE SUPPLIES PAPER Cust_80 593.73 0.04 15 108.01 13.26 0.36
Ord_1064 3/4/18 CRITICAL Prod_17 TECHNOLOGY OFFICE MACHINES Cust_404 1409.86 0.07 1 -3461.12 29.7 0.57
Ord_1375 3/4/18 NOT SPECIFIED Prod_15 FURNITURE CHAIRS & CHAIRMATS Cust_498 2703.37 0.09 18 -231.6 57.2 0.59
Ord_1375 3/4/18 NOT SPECIFIED Prod_1 OFFICE SUPPLIES STORAGE & ORGANIZATION Cust_498 1538.17 0.02 39 -1119.64 35 0.8
Ord_1025 3/5/18 CRITICAL Prod_9 OFFICE SUPPLIES ENVELOPES Cust_376 364.8 0.01 42 149.45 1.39 0.38
Ord_1171 3/5/18 MEDIUM Prod_1 OFFICE SUPPLIES STORAGE & ORGANIZATION Cust_448 150.33 0.08 15 -98.23 9.45 0.6
Ord_1591 3/5/18 LOW Prod_6 OFFICE SUPPLIES PAPER Cust_490 112.91 0.04 16 -72.81 8.4 0.37
Ord_1591 3/5/18 LOW Prod_16 OFFICE SUPPLIES SCISSORS, RULERS AND TRIMMERS Cust_490 180.92 0.1 22 -82.54 6.14 0.59
Ord_1591 3/5/18 LOW Prod_8 TECHNOLOGY COMPUTER PERIPHERALS Cust_490 31.68 0.04 17 -23.69 1.99 0.51
Ord_1332 3/6/18 MEDIUM Prod_4 TECHNOLOGY TELEPHONES AND COMMUNICATION Cust_503 2508.673 0.03 23 417.47 7.69 0.58
Ord_1075 3/7/18 HIGH Prod_10 FURNITURE BOOKCASES Cust_411 1209.37 0.09 8 -407.85 66.27 0.65
Ord_1093 3/7/18 HIGH Prod_13 OFFICE SUPPLIES PENS & ART SUPPLIES Cust_422 113.09 0.04 39 29.76 0.81 0.4
Ord_1231 3/7/18 HIGH Prod_5 FURNITURE OFFICE FURNISHINGS Cust_467 5051.89 0.02 47 1708.84 5.81 0.65
Ord_127 3/7/18 MEDIUM Prod_13 OFFICE SUPPLIES PENS & ART SUPPLIES Cust_86 54.78 0.02 32 -30.54 1.57 0.59
Ord_127 3/7/18 MEDIUM Prod_13 OFFICE SUPPLIES PENS & ART SUPPLIES Cust_86 304.83 0.1 47 23.82 2.35 0.47
Ord_1073 3/8/18 NOT SPECIFIED Prod_3 OFFICE SUPPLIES BINDERS AND BINDER ACCESSORIES Cust_410 270.43 0.07 37 -83.16 6.16 0.35
Ord_1575 3/10/18 LOW Prod_6 OFFICE SUPPLIES PAPER Cust_500 945.54 0.03 48 254.58 5.97 0.38
Ord_1585 3/12/18 NOT SPECIFIED Prod_5 FURNITURE OFFICE FURNISHINGS Cust_568 3234.1 0.03 32 2033.5 8.99 0.35
Ord_1039 3/23/18 HIGH Prod_6 OFFICE SUPPLIES PAPER Cust_398 188.07 0 27 -101.85 7.86 0.37
Ord_1024 3/24/18 MEDIUM Prod_3 OFFICE SUPPLIES BINDERS AND BINDER ACCESSORIES Cust_373 75.27 0.06 13 -1.84 2.99 0.37
Ord_1024 3/24/18 MEDIUM Prod_4 TECHNOLOGY TELEPHONES AND COMMUNICATION Cust_373 3683.73 0.09 35 708.76 8.99 0.59
Ord_1024 3/24/18 MEDIUM Prod_8 TECHNOLOGY COMPUTER PERIPHERALS Cust_373 1184.53 0.05 31 -26.49 7.12 0.67
Ord_1107 4/1/18 HIGH Prod_2 OFFICE SUPPLIES APPLIANCES Cust_428 876.75 0.02 3 -248.69 19.99 0.56
Ord_1107 4/1/18 HIGH Prod_14 TECHNOLOGY COPIERS AND FAX Cust_428 2249.05 0.02 5 -571.24 24.49 0.52
Ord_1107 4/1/18 HIGH Prod_1 OFFICE SUPPLIES STORAGE & ORGANIZATION Cust_428 4813.67 0.03 48 44.58 19.99 0.79
Ord_1344 4/1/18 CRITICAL Prod_3 OFFICE SUPPLIES BINDERS AND BINDER ACCESSORIES Cust_514 218.77 0.03 38 -188.13 7.78 0.37
Ord_1122 4/2/18 MEDIUM Prod_7 OFFICE SUPPLIES RUBBER BANDS Cust_412 73.55 0.09 32 7.95 0.78 0.52
Ord_1122 4/2/18 MEDIUM Prod_4 TECHNOLOGY TELEPHONES AND COMMUNICATION Cust_412 4804.0385 0.08 46 1077.92 8.8 0.59
Ord_1139 4/2/18 MEDIUM Prod_8 TECHNOLOGY COMPUTER PERIPHERALS Cust_422 69.66 0.07 40 -51.42 1.99 0.51
Ord_1021 4/3/18 CRITICAL Prod_15 FURNITURE CHAIRS & CHAIRMATS Cust_387 5544.99 0.04 43 -3404.24 130 0.78
Ord_1525 4/3/18 MEDIUM Prod_15 FURNITURE CHAIRS & CHAIRMATS Cust_501 11266.4 0.08 50 1902.99 43.32 0.55
Ord_1525 4/3/18 MEDIUM Prod_8 TECHNOLOGY COMPUTER PERIPHERALS Cust_501 71.61 0.1 15 -70.31 4.93 0.66
Ord_1525 4/3/18 MEDIUM Prod_6 OFFICE SUPPLIES PAPER Cust_501 10.43 0.07 2 -4.72 0.8 0.36
Ord_1054 4/4/18 NOT SPECIFIED Prod_3 OFFICE SUPPLIES BINDERS AND BINDER ACCESSORIES Cust_391 330.22 0.07 21 -51.72 10.91 0.36
Ord_1538 4/5/18 MEDIUM Prod_5 FURNITURE OFFICE FURNISHINGS Cust_558 210.86 0.04 21 5.5 6.02 0.48
Ord_1564 4/7/18 MEDIUM Prod_3 OFFICE SUPPLIES BINDERS AND BINDER ACCESSORIES Cust_500 916.05 0.08 39 -21.9 12.98 0.39
Ord_1473 4/7/18 LOW Prod_3 OFFICE SUPPLIES BINDERS AND BINDER ACCESSORIES Cust_554 99.36 0 18 -51.2 5.68 0.36
Ord_1473 4/7/18 LOW Prod_5 FURNITURE OFFICE FURNISHINGS Cust_554 510.15 0.04 49 -362.11 12.52 0.57
Ord_1473 4/7/18 LOW Prod_5 FURNITURE OFFICE FURNISHINGS Cust_554 735.09 0.1 27 153.5 7.87 0.54
Ord_10 4/8/18 NOT SPECIFIED Prod_3 OFFICE SUPPLIES BINDERS AND BINDER ACCESSORIES Cust_10 80.61 0.02 15 -4.72 2.99 0.37
Ord_1501 4/8/18 LOW Prod_3 OFFICE SUPPLIES BINDERS AND BINDER ACCESSORIES Cust_508 191.43 0.06 20 39.5 2.99 0.39
Ord_1501 4/8/18 LOW Prod_1 OFFICE SUPPLIES STORAGE & ORGANIZATION Cust_508 1234.85 0.03 34 212.2 8.22 0.57
Ord_142 4/8/18 HIGH Prod_8 TECHNOLOGY COMPUTER PERIPHERALS Cust_51 17.19 0 1 -35.34 1.99 0.49
Ord_142 4/8/18 HIGH Prod_6 OFFICE SUPPLIES PAPER Cust_51 15.31 0.01 2 -8.15 4.86 0.38
Ord_142 4/8/18 HIGH Prod_8 TECHNOLOGY COMPUTER PERIPHERALS Cust_51 2689.48 0.04 27 399.93 19.99 0.5
Ord_1133 4/10/18 MEDIUM Prod_1 OFFICE SUPPLIES STORAGE & ORGANIZATION Cust_421 2329.4 0.08 37 189.77 6.88 0.73
Ord_1268 4/10/18 MEDIUM Prod_3 OFFICE SUPPLIES BINDERS AND BINDER ACCESSORIES Cust_478 103.72 0.02 17 -72.06 6.98 0.39
Ord_1268 4/10/18 MEDIUM Prod_5 FURNITURE OFFICE FURNISHINGS Cust_478 185.15 0.09 4 10.2 34.2 0.73
Ord_1268 4/10/18 MEDIUM Prod_5 FURNITURE OFFICE FURNISHINGS Cust_478 308.64 0.03 15 91.08 6.38 0.56
Ord_1119 4/11/18 NOT SPECIFIED Prod_3 OFFICE SUPPLIES BINDERS AND BINDER ACCESSORIES Cust_417 58.98 0 9 -17.79 4.97 0.35
Ord_1102 4/12/18 CRITICAL Prod_8 TECHNOLOGY COMPUTER PERIPHERALS Cust_427 54.8 0 5 -15.3 1.99 0.43
Ord_1102 4/12/18 CRITICAL Prod_13 OFFICE SUPPLIES PENS & ART SUPPLIES Cust_427 1038.19 0.07 40 230.69 4.08 0.57
Ord_1136 4/12/18 HIGH Prod_3 OFFICE SUPPLIES BINDERS AND BINDER ACCESSORIES Cust_436 39.44 0 5 -0.94 2.99 0.35
Ord_1136 4/12/18 HIGH Prod_5 FURNITURE OFFICE FURNISHINGS Cust_436 11.01 0.09 3 -1.42 5.33 0.43
Ord_1374 4/12/18 HIGH Prod_8 TECHNOLOGY COMPUTER PERIPHERALS Cust_511 292.96 0.09 3 -322.95 19.99 0.52
Ord_1374 4/12/18 HIGH Prod_4 TECHNOLOGY TELEPHONES AND COMMUNICATION Cust_511 2206.991 0.04 13 -1.63 5.26 0.56
Ord_1236 5/1/18 HIGH Prod_6 OFFICE SUPPLIES PAPER Cust_468 154.44 0.06 33 54.62 0.88 0.39
Ord_1251 5/1/18 CRITICAL Prod_5 FURNITURE OFFICE FURNISHINGS Cust_469 4201.08 0.01 21 1162.76 11.54 0.59
Ord_1251 5/1/18 CRITICAL Prod_5 FURNITURE OFFICE FURNISHINGS Cust_469 8958.46 0.02 41 2593.14 21.21 0.59
Ord_1251 5/1/18 CRITICAL Prod_17 TECHNOLOGY OFFICE MACHINES Cust_469 4913.7 0 33 1054.93 17.85 0.56
Ord_1335 5/1/18 HIGH Prod_5 FURNITURE OFFICE FURNISHINGS Cust_508 120.53 0.1 10 49.26 2.85 0.55
Ord_1052 5/2/18 NOT SPECIFIED Prod_3 OFFICE SUPPLIES BINDERS AND BINDER ACCESSORIES Cust_398 438.47 0.02 14 157.89 2.99 0.35
Ord_1183 5/2/18 HIGH Prod_6 OFFICE SUPPLIES PAPER Cust_451 112.57 0.08 17 -28.53 5.14 0.37
Ord_1183 5/2/18 HIGH Prod_1 OFFICE SUPPLIES STORAGE & ORGANIZATION Cust_451 1562.69 0 43 287.74 8.22 0.57
Ord_1396 5/2/18 NOT SPECIFIED Prod_5 FURNITURE OFFICE FURNISHINGS Cust_512 75.19 0.06 22 -59.12 3.97 0.58
Ord_1396 5/2/18 NOT SPECIFIED Prod_11 FURNITURE TABLES Cust_694 3028.86 0.04 40 -2595.65 69 0.68
Ord_1128 5/3/18 MEDIUM Prod_6 OFFICE SUPPLIES PAPER Cust_435 186.67 0.02 9 2.06 8.68 0.37
Ord_1128 5/3/18 MEDIUM Prod_8 TECHNOLOGY COMPUTER PERIPHERALS Cust_435 185.79 0.02 5 -159.68 7.53 0.76
Ord_1128 5/3/18 MEDIUM Prod_5 FURNITURE OFFICE FURNISHINGS Cust_435 196.41 0.01 9 27.91 11.17 0.6
Ord_1128 5/3/18 MEDIUM Prod_4 TECHNOLOGY TELEPHONES AND COMMUNICATION Cust_928 2051.8235 0.01 36 350.36 8.8 0.58
Ord_1412 5/4/18 NOT SPECIFIED Prod_3 OFFICE SUPPLIES BINDERS AND BINDER ACCESSORIES Cust_526 87.31 0.05 43 -15.09 1.49 0.36
Ord_1529 5/4/18 HIGH Prod_3 OFFICE SUPPLIES BINDERS AND BINDER ACCESSORIES Cust_562 564.98 0.1 26 -107.51 15.1 0.38
Ord_1529 5/4/18 HIGH Prod_5 FURNITURE OFFICE FURNISHINGS Cust_562 129.48 0.04 18 46.01 2.83 0.37
Ord_1546 5/5/18 LOW Prod_2 OFFICE SUPPLIES APPLIANCES Cust_519 5567.79 0.04 47 1726.66 3.99 0.6
Ord_1546 5/5/18 LOW Prod_4 TECHNOLOGY TELEPHONES AND COMMUNICATION Cust_519 503.2935 0.02 10 -222.82 5 0.83
Ord_1546 5/5/18 LOW Prod_5 FURNITURE OFFICE FURNISHINGS Cust_519 796.03 0.05 32 -133.71 15.68 0.62
Ord_1061 5/6/18 HIGH Prod_8 TECHNOLOGY COMPUTER PERIPHERALS Cust_397 333.3 0.03 15 71.04 1.99 0.43
Ord_1345 5/6/18 MEDIUM Prod_3 OFFICE SUPPLIES BINDERS AND BINDER ACCESSORIES Cust_486 63.34 0.03 17 -76.02 6.27 0.4
Ord_1345 5/6/18 MEDIUM Prod_6 OFFICE SUPPLIES PAPER Cust_486 151.35 0.07 42 8.33 1.93 0.35
Ord_1112 5/7/18 NOT SPECIFIED Prod_16 OFFICE SUPPLIES SCISSORS, RULERS AND TRIMMERS Cust_421 325.97 0.02 46 -255.22 8.37 0.58
Ord_1112 5/7/18 NOT SPECIFIED Prod_3 OFFICE SUPPLIES BINDERS AND BINDER ACCESSORIES Cust_421 49.65 0.02 10 8.27 1.49 0.35
Ord_1185 5/7/18 MEDIUM Prod_12 OFFICE SUPPLIES LABELS Cust_451 12.11 0.02 3 -0.98 0.5 0.38
Ord_1137 5/8/18 LOW Prod_3 OFFICE SUPPLIES BINDERS AND BINDER ACCESSORIES Cust_416 195.51 0.03 26 -105.72 7.72 0.38
Ord_1137 5/8/18 LOW Prod_5 FURNITURE OFFICE FURNISHINGS Cust_416 377.13 0.02 38 -10.29 6.02 0.48
Ord_1141 5/8/18 LOW Prod_17 TECHNOLOGY OFFICE MACHINES Cust_416 1255.48 0.06 11 -292.65 56.14 0.4
Ord_1141 5/8/18 LOW Prod_1 OFFICE SUPPLIES STORAGE & ORGANIZATION Cust_416 411.56 0.09 46 -188.02 7.28 0.57
Ord_102 5/8/18 MEDIUM Prod_6 OFFICE SUPPLIES PAPER Cust_43 128.21 0.05 19 -55.13 6.57 0.37
Ord_1411 5/8/18 CRITICAL Prod_6 OFFICE SUPPLIES PAPER Cust_493 1567.51 0.01 40 711.74 5.08 0.38
Ord_1411 5/8/18 CRITICAL Prod_1 OFFICE SUPPLIES STORAGE & ORGANIZATION Cust_493 1914.65 0.01 17 73.45 8.64 0.78
Ord_123 5/8/18 NOT SPECIFIED Prod_13 OFFICE SUPPLIES PENS & ART SUPPLIES Cust_75 82.61 0.08 49 -46.25 1.57 0.59
Ord_1092 5/9/18 NOT SPECIFIED Prod_5 FURNITURE OFFICE FURNISHINGS Cust_1426 927.82 0.02 43 255.03 6.67 0.49
Ord_1092 5/9/18 NOT SPECIFIED Prod_7 OFFICE SUPPLIES RUBBER BANDS Cust_1426 123.37 0.09 27 -6.69 0.7 0.8
Ord_1092 5/9/18 NOT SPECIFIED Prod_5 FURNITURE OFFICE FURNISHINGS Cust_413 90.75 0.02 6 -26.39 14.37 0.73
Ord_1386 5/9/18 HIGH Prod_10 FURNITURE BOOKCASES Cust_494 1992.45 0.05 40 -1609.92 54.11 0.69
Ord_1452 5/9/18 NOT SPECIFIED Prod_4 TECHNOLOGY TELEPHONES AND COMMUNICATION Cust_528 4587.926 0.1 30 687.41 4.2 0.6
Ord_1452 5/9/18 NOT SPECIFIED Prod_4 TECHNOLOGY TELEPHONES AND COMMUNICATION Cust_528 4541.924 0.01 42 1222.14 8.08 0.57
Ord_120 5/9/18 LOW Prod_1 OFFICE SUPPLIES STORAGE & ORGANIZATION Cust_82 387 0.01 30 -31.45 6.13 0.57
Ord_1255 5/10/18 MEDIUM Prod_6 OFFICE SUPPLIES PAPER Cust_464 338.89 0.07 6 45.76 10.75 0.36
Ord_1255 5/10/18 MEDIUM Prod_1 OFFICE SUPPLIES STORAGE & ORGANIZATION Cust_464 362.52 0.07 25 -68.49 7.51 0.57
Ord_1091 5/11/18 LOW Prod_3 OFFICE SUPPLIES BINDERS AND BINDER ACCESSORIES Cust_421 463 0.07 32 24.61 7.17 0.38
Ord_1057 5/12/18 LOW Prod_5 FURNITURE OFFICE FURNISHINGS Cust_403 436.98 0.07 35 75.61 4.98 0.48
Ord_117 5/12/18 NOT SPECIFIED Prod_4 TECHNOLOGY TELEPHONES AND COMMUNICATION Cust_81 173.417 0 9 18.23 0.99 0.37
Ord_1067 5/16/18 CRITICAL Prod_1 OFFICE SUPPLIES STORAGE & ORGANIZATION Cust_397 7333.45 0.07 27 -207.28 35 0.8
Ord_100 5/16/18 HIGH Prod_8 TECHNOLOGY COMPUTER PERIPHERALS Cust_58 121.12 0.1 3 -118.82 1.99 0.44
Ord_1019 5/17/18 MEDIUM Prod_3 OFFICE SUPPLIES BINDERS AND BINDER ACCESSORIES Cust_385 112.36 0.08 33 -159.74 6.27 0.4
Ord_1019 5/17/18 MEDIUM Prod_4 TECHNOLOGY TELEPHONES AND COMMUNICATION Cust_385 481.049 0.09 16 46.51 1.1 0.55
Ord_1031 5/20/18 NOT SPECIFIED Prod_9 OFFICE SUPPLIES ENVELOPES Cust_390 335.35 0.05 39 -134.97 8.29 0.38
Ord_1031 5/20/18 NOT SPECIFIED Prod_6 OFFICE SUPPLIES PAPER Cust_448 148.31 0.03 20 37.33 2.17 0.38
Ord_1055 5/30/18 NOT SPECIFIED Prod_3 OFFICE SUPPLIES BINDERS AND BINDER ACCESSORIES Cust_402 321.71 0.1 6 -2.73 16.11 0.39
Ord_1105 6/1/18 LOW Prod_5 FURNITURE OFFICE FURNISHINGS Cust_422 108.73 0.04 16 -22.21 5.22 0.6
Ord_1378 6/1/18 CRITICAL Prod_8 TECHNOLOGY COMPUTER PERIPHERALS Cust_532 1446.97 0 47 531.47 1.99 0.5
Ord_1181 6/2/18 LOW Prod_15 FURNITURE CHAIRS & CHAIRMATS Cust_444 7548.65 0.03 45 1385.35 30 0.62
Ord_1181 6/2/18 LOW Prod_4 TECHNOLOGY TELEPHONES AND COMMUNICATION Cust_444 1318.8685 0.03 24 172.33 3.99 0.59
Ord_1599 6/2/18 MEDIUM Prod_6 OFFICE SUPPLIES PAPER Cust_542 643.53 0.05 32 175.97 5.77 0.38
Ord_1599 6/2/18 MEDIUM Prod_1 OFFICE SUPPLIES STORAGE & ORGANIZATION Cust_542 1217.77 0.01 27 283.14 6.22 NA
