Related Questions
- Lab Report , Specifically Results Section, Write Up
- Write Assignment In Advanced Statistics.
- Help With Sociological Research Questions Examples
- Implicit And Explicit Bias That I Have Or Not
- Politics/Policy Issues Essay
- Essay On Policy Issues Pros And Cons Of Each Side And More.... 2500 Word Min.
- Multiple Choice And Short Written Answers
- American Government Democracy
- American Government Democracy
- Take Organizational Behavior Exam
- Social Psychology Comprehensive
- I'm Unsure How To Create An Analysis Plan For My Data
- Psychology Exam 50 Multiple Choice Questions
- Psychology Exam 50 Multiple Choice Questions
- Miterm Exam Organisational Structure. Harvard Reference. B+
Popular Services
- Coursework writing help
- Term paper writing help
- Writing Help
- Paper Writing Help
- Research paper help
- Thesis Help
- Dissertation Help
- Case study writing service
- Capstone Project Writing Help
- Lab report Writing
- Take my online class
- Take my online exam
- Do my test for me
- Do my homework for me
- Do my math homework for me
- Online Assignment Help
- Do my assignment for me
- Essay Writing Help
- Write my college essay
- Write my essay for me
Post your project now for free and watch professional homework help experts outbid each other in just a few minutes.
Statistics And Plotting In R
Asked
Modified
Viewed
18
Use regression analysis to examine the effect of Foreign Born Percent on Difference in Interest in Trump relative to Clinton Google searches.
1. Generate a new variable for Foreign Born Percent. What is the correlation between Foreign Born Percent and Difference in Interest in Trump relative to Clinton (hint: try to cor() function)?
2. Create a linear regression model that uses Foreign Born Percent to explain Difference in Interest in Trump Relative to Clinton. Make a scatter plot of Foreign Born Percent (x) on Difference in Interest in Trump Relative to Clinton (y) with proper axes labels, and add the regression line to your plot. Paste the plot below.
3. Look at the summary statistics for your regression model. Interpret the intercept, coefficient estimate, and R-squared below.
4. Construct a 95% confidence interval, and interpret what it means below.
5. Lets now say we want to control for previous partisanship at the state level, and we decide to use Vote for Romney in 2010. Create a linear regression model that now includes this variable. Look at the summary statistics of your new regression model, and interpret the intercept, coefficient estimate, and R-squared below.
6. Construct a 95% confidence interval, and interpret what it means below.
This order does not have tags, yet.
Additional Instructions
state abbrev trump clinton vote_romney foreign_pop total_pop
Alabama AL 59 39 1 162539 4822023
Alaska AK 67 40 1 50530 731449
Arizona AZ 72 41 1 888922 6553255
Arkansas AR 60 44 1 127445 2949131
California CA 78 43 0 10289184 38041430
Colorado CO 75 43 0 511265 5187582
Connecticut CT 89 60 0 486104 3590347
Delaware DE 75 45 0 79814 917092
Florida FL 80 45 0 3762732 19317568
Georgia GA 62 38 1 941443 9919945
Hawaii HI 62 34 0 248554 1392313
Idaho ID 62 37 1 93629 1595728
Illinois IL 79 48 0 1782644 12875255
Indiana IN 67 44 1 302512 6537334
Iowa IA 68 58 0 131297 3074186
Kansas KS 56 36 1 188240 2885905
Kentucky KY 66 41 1 133744 4380415
Louisiana LA 55 36 1 164396 4601893
Maine ME 84 50 0 44307 1329192
Maryland MD 81 51 0 829935 5884563
Massachusetts MA 90 55 0 1002206 6646144
Michigan MI 73 51 0 600745 9883360
Minnesota MN 76 46 0 403286 5379139
Mississippi MS 51 56 1 55989 2984926
Missouri MO 67 46 1 226334 6021988
Montana MT 72 44 1 17860 1005141
Nebraska NE 64 41 1 122390 1855525
Nevada NV 70 38 0 525105 2758931
New Hampshire NH 87 53 0 73109 1320718
New Jersey NJ 91 55 0 1875742 8864590
New Mexico NM 67 38 0 194388 2085538
New York NY 92 55 0 4446908 19570261
North Carolina NC 70 48 1 753538 9752073
North Dakota ND 63 40 1 19580 699628
Ohio OH 73 50 0 437697 11544225
Oklahoma OK 62 45 1 212158 3814820
Oregon OR 77 43 0 369759 3899353
Pennsylvania PA 86 51 0 766128 12763536
Rhode Island RI 82 48 0 142232 1050292
South Carolina SC 60 41 1 221335 4723723
South Dakota SD 57 36 1 22251 833354
Tennessee TN 62 46 1 282541 6456243
Texas TX 60 36 1 4225254 26059203
Utah UT 59 41 1 236249 2855287
Vermont VT 87 51 0 26269 626011
Virginia VA 80 47 0 948152 8185867
Washington WA 83 46 0 911517 6897012
West Virginia WV 65 39 1 25607 1855413
Wisconsin WI 70 42 0 265775 5726398
Wyoming WY 60 38 1 18403 576412
Answers
0No answers posted
Post your Answer - free or at a fee
Login to your account tutor account to post an answer
Posting a free answer earns you +20 points.
LoginTo get help with a similar task to Statistics And Plotting In R, Ask for Political Science Assignment Help online.