Related Questions
- Statistical Analysis For Project
- Setting Up Survey Data Collection And Subsequent Data Analysis
- Plant Science I Have Provided All Information As Requested
- This Is Investigation Of A Hard Disk To Bring Out Evidence For Analysis
- Soomo Learning For Sci101. Its Only About 10 Pages The Assignment Is A Report
- Ice Cubes A Contract With Black America
- I Need Help Writing An Actuarial Science Research Paper. 15 Pages Minimum
- An Cost-Effectiveness Evaluation Of A Suicide Prevention Intervention Using Rct Data
- Hinduism Vs Buddihsm Compare And Contrast Hinduism Vs. Buddhism Following The Guidelines: 1. Practice;
- Experiment #15: Identification And Characterization Of Compounds X And Y
- Astronomy 20 Question Final Exam
- I Need Two Social Science Courses Done For Me
- Matlab Homewoork Group 9 Renewable Energy Sources
- Mining And Ecological Reclamation : A Closure Plan
- Evaluate Polyethylene Polymer Properties Mechanical, Melt Flow, Crystallinity, Density, Molecular Weight
Popular Services
- Coursework writing help
- Term paper writing help
- Writing Help
- Paper Writing Help
- Research paper help
- Thesis Help
- Dissertation Help
- Case study writing service
- Capstone Project Writing Help
- Lab report Writing
- Take my online class
- Take my online exam
- Do my test for me
- Do my homework for me
- Do my math homework for me
- Online Assignment Help
- Do my assignment for me
- Essay Writing Help
- Write my college essay
- Write my essay for me
Post your project now for free and watch professional homework help answers experts outbid each other in just a few minutes.
Question: Time Series Prediction Using Python
Asked
Modified
Viewed
75
Use rain and ground water data to build a machine learning algorithm that predict groundwater level based on rain in python. we will need to do time series analysis then build the model to make accurate predictions.
This order does not have tags, yet.
More Instructions
Date Rain Wtable
1-Jan-20 0 3.29
2-Jan-20 0 3.22
3-Jan-20 0 3.13
4-Jan-20 0.03 3.06
5-Jan-20 0 3
6-Jan-20 0 2.92
7-Jan-20 0 2.83
8-Jan-20 0 2.77
9-Jan-20 0 2.69
10-Jan-20 0 2.63
11-Jan-20 0 2.59
12-Jan-20 0 2.55
13-Jan-20 0 2.52
14-Jan-20 0 2.48
15-Jan-20 0 2.42
16-Jan-20 0 2.38
17-Jan-20 0.04 2.35
18-Jan-20 0 2.34
19-Jan-20 0 2.32
20-Jan-20 0 2.3
21-Jan-20 0 2.27
22-Jan-20 0 2.25
23-Jan-20 1.14 2.65
24-Jan-20 0 2.78
25-Jan-20 0 2.78
26-Jan-20 0 2.71
27-Jan-20 0 2.63
28-Jan-20 0 2.58
29-Jan-20 0 2.53
30-Jan-20 0.27 2.52
31-Jan-20 0.62 2.52
1-Feb-20 2.19 3.15
2-Feb-20 0 3.15
3-Feb-20 0 3.13
4-Feb-20 0 3.05
5-Feb-20 0 2.96
6-Feb-20 0 2.88
7-Feb-20 0.44 2.8
8-Feb-20 0 2.79
9-Feb-20 0 2.75
10-Feb-20 0.01 2.67
11-Feb-20 0 2.62
12-Feb-20 0 2.59
13-Feb-20 0 2.53
14-Feb-20 0 2.5
15-Feb-20 0.68 2.67
16-Feb-20 0.22 2.76
17-Feb-20 0.01 2.76
18-Feb-20 0 2.66
19-Feb-20 0 2.58
20-Feb-20 0 2.51
21-Feb-20 0 2.45
22-Feb-20 0.24 2.4
23-Feb-20 0.01 2.37
24-Feb-20 0 2.36
25-Feb-20 0 2.34
26-Feb-20 0.25 2.33
27-Feb-20 0 2.32
28-Feb-20 0 2.32
29-Feb-20 0 2.31
1-Mar-20 0 2.3
2-Mar-20 0 2.27
3-Mar-20 0 2.24
4-Mar-20 0 2.23
5-Mar-20 0 2.22
6-Mar-20 0.31 2.25
7-Mar-20 0 2.25
8-Mar-20 0 2.24
9-Mar-20 0 2.2
10-Mar-20 0 2.18
11-Mar-20 0.03 2.16
12-Mar-20 0.05 2.16
13-Mar-20 0 2.16
14-Mar-20 0 2.14
15-Mar-20 0 2.13
16-Mar-20 0 2.11
17-Mar-20 0 2.08
18-Mar-20 0 2.06
19-Mar-20 0 2.05
20-Mar-20 0 2.02
21-Mar-20 0 2.01
22-Mar-20 0 1.99
23-Mar-20 0 1.98
24-Mar-20 0 1.97
25-Mar-20 0 1.96
26-Mar-20 0 1.96
27-Mar-20 0 1.95
28-Mar-20 0 1.94
29-Mar-20 0 1.93
30-Mar-20 0 1.92
31-Mar-20 0 1.9
1-Apr-20 0.06 1.89
2-Apr-20 0 1.89
3-Apr-20 0 1.87
4-Apr-20 0 1.86
5-Apr-20 0 1.85
6-Apr-20 0.19 1.84
7-Apr-20 0.01 1.84
8-Apr-20 0 1.84
9-Apr-20 0 1.84
10-Apr-20 0 1.83
11-Apr-20 0.12 1.82
12-Apr-20 0 1.82
13-Apr-20 0 1.82
14-Apr-20 0 1.82
15-Apr-20 0 1.82
16-Apr-20 0.01 1.81
17-Apr-20 0.01 1.81
18-Apr-20 0.06 1.81
19-Apr-20 0 1.81
20-Apr-20 0 1.81
21-Apr-20 0 1.78
22-Apr-20 0 1.77
23-Apr-20 0 1.75
24-Apr-20 0.22 1.76
25-Apr-20 0.37 1.8
26-Apr-20 0.86 2.07
27-Apr-20 0.01 2.17
28-Apr-20 0 2.18
29-Apr-20 0 2.17
30-Apr-20 0.72 2.26
1-May-20 0.01 2.29
2-May-20 0 2.29
3-May-20 0 2.29
4-May-20 0 2.28
5-May-20 0 2.24
6-May-20 0 2.2
7-May-20 0 2.15
8-May-20 0 2.12
9-May-20 0 2.09
10-May-20 0.35 2.07
11-May-20 0.01 2.07
12-May-20 0 2.07
13-May-20 0 2.07
14-May-20 0 2.04
15-May-20 1.89 2.87
16-May-20 0.93 3.51
17-May-20 0.32 3.44
18-May-20 2.14 3.96
19-May-20 0.71 3.96
20-May-20 0.58 3.85
21-May-20 0.01 3.74
22-May-20 0 3.55
23-May-20 0.09 3.39
24-May-20 3.5 4.07
25-May-20 4.68 5.96
26-May-20 3.33 6.62
27-May-20 0.01 6.3
28-May-20 0 5.62
29-May-20 0 4.89
30-May-20 0 4.42
31-May-20 0 4.22
1-Jun-20 0 4.01
2-Jun-20 0.97 3.79
3-Jun-20 0.99 4.21
4-Jun-20 0.62 4.19
5-Jun-20 0 3.99
6-Jun-20 0.01 3.76
7-Jun-20 0 3.63
8-Jun-20 0 3.48
9-Jun-20 0 3.36
10-Jun-20 0.1 3.25
11-Jun-20 0 3.11
12-Jun-20 0.04 3.03
13-Jun-20 0 2.93
14-Jun-20 0 2.86
15-Jun-20 0.2 2.79
16-Jun-20 0.01 2.75
17-Jun-20 0.4 2.68
18-Jun-20 0.22 2.69
19-Jun-20 0.21 2.68
20-Jun-20 0 2.68
21-Jun-20 0.01 2.63
22-Jun-20 0.01 2.58
23-Jun-20 0 2.52
24-Jun-20 0 2.47
25-Jun-20 0 2.41
26-Jun-20 0 2.37
27-Jun-20 0 2.35
28-Jun-20 0 2.32
29-Jun-20 0 2.29
30-Jun-20 0 2.27
1-Jul-20 0.08 2.24
2-Jul-20 0.01 2.23
3-Jul-20 0 2.22
4-Jul-20 0.06 2.2
5-Jul-20 0.61 2.42
6-Jul-20 0.16 2.63
7-Jul-20 0 2.66
8-Jul-20 0.34 2.68
9-Jul-20 0 2.69
10-Jul-20 1.63 2.84
11-Jul-20 0.04 2.86
12-Jul-20 0.03 2.86
13-Jul-20 0.23 2.74
14-Jul-20 0 2.62
15-Jul-20 0 2.52
16-Jul-20 0.18 2.43
17-Jul-20 2.3 2.47
18-Jul-20 1.81 3.29
19-Jul-20 0.21 3.3
20-Jul-20 0.08 3.27
21-Jul-20 0.45 3.17
22-Jul-20 0.61 3.24
23-Jul-20 0.06 3.24
24-Jul-20 0.06 3.22
25-Jul-20 0.03 3.12
26-Jul-20 0.03 3.04
27-Jul-20 0 2.92
28-Jul-20 0 2.8
29-Jul-20 0 2.69
30-Jul-20 0 2.59
31-Jul-20 0 2.49
1-Aug-20 1 2.44
2-Aug-20 0.91 2.69
3-Aug-20 0.78 2.99
4-Aug-20 0.01 3.04
5-Aug-20 0.07 2.99
6-Aug-20 0 2.84
7-Aug-20 0 2.76
8-Aug-20 0.01 2.67
9-Aug-20 0.13 2.6
10-Aug-20 0 2.55
11-Aug-20 0 2.51
12-Aug-20 0.07 2.48
13-Aug-20 0 2.42
14-Aug-20 0 2.36
15-Aug-20 0.77 2.34
16-Aug-20 0 2.34
17-Aug-20 0.74 2.34
18-Aug-20 0.01 2.33
19-Aug-20 0.17 2.36
20-Aug-20 0.03 2.36
21-Aug-20 0.1 2.36
22-Aug-20 0.01 2.35
23-Aug-20 0.32 2.34
24-Aug-20 0.13 2.34
25-Aug-20 0 2.35
26-Aug-20 0.13 2.34
27-Aug-20 0.07 2.33
28-Aug-20 0 2.31
29-Aug-20 0 2.29
30-Aug-20 0.65 2.28
31-Aug-20 0.01 2.31
1-Sep-20 0 2.31
2-Sep-20 0 2.26
3-Sep-20 0 2.23
4-Sep-20 0 2.21
5-Sep-20 0.03 2.18
6-Sep-20 0.38 2.15
7-Sep-20 0.35 2.14
8-Sep-20 0.29 2.36
9-Sep-20 0.26 2.76
10-Sep-20 0.4 2.76
11-Sep-20 0.12 2.69
12-Sep-20 0.96 2.92
13-Sep-20 0.71 3.23
14-Sep-20 0.05 3.16
15-Sep-20 0 3.1
16-Sep-20 0 3.02
17-Sep-20 0 2.9
18-Sep-20 0.07 2.8
19-Sep-20 0.13 2.73
20-Sep-20 0 2.65
21-Sep-20 1.09 2.83
22-Sep-20 0 2.83
23-Sep-20 0 2.81
24-Sep-20 2.05 3.17
25-Sep-20 0.82 3.38
26-Sep-20 0.01 3.33
27-Sep-20 0 3.2
28-Sep-20 0 3.08
29-Sep-20 0.01 3.03
30-Sep-20 0 2.98
1-Oct-20 0.61 2.9
2-Oct-20 0.13 2.85
3-Oct-20 0.64 2.85
4-Oct-20 0 2.85
5-Oct-20 0.01 2.82
6-Oct-20 0 2.76
7-Oct-20 0 2.72
8-Oct-20 0.09 2.66
9-Oct-20 0.98 2.77
10-Oct-20 0.26 2.89
11-Oct-20 0.13 2.89
12-Oct-20 0.47 2.81
13-Oct-20 0.01 2.74
14-Oct-20 0.39 2.67
15-Oct-20 0 2.66
16-Oct-20 1.91 2.86
17-Oct-20 0 2.88
18-Oct-20 0.01 2.87
19-Oct-20 0.33 2.81
20-Oct-20 1.51 3.16
21-Oct-20 2.22 4.18
22-Oct-20 0.53 4.44
23-Oct-20 0 4.14
24-Oct-20 0.28 3.83
25-Oct-20 1.29 3.8
26-Oct-20 0.07 3.92
27-Oct-20 0 3.67
28-Oct-20 0 3.47
29-Oct-20 0 3.32
30-Oct-20 1.6 3.18
31-Oct-20 1.79 3.54
1-Nov-20 0.01 3.55
2-Nov-20 0 3.41
3-Nov-20 0 3.24
4-Nov-20 0 3.11
5-Nov-20 0.13 3.06
6-Nov-20 0.2 3.03
7-Nov-20 1.3 3.12
8-Nov-20 3.06 4.4
9-Nov-20 1.27 5.85
10-Nov-20 0.03 5.52
11-Nov-20 0.04 4.83
12-Nov-20 3.49 6.3
13-Nov-20 0.01 5.94
14-Nov-20 0.37 5.13
15-Nov-20 0 4.56
16-Nov-20 0 4.2
17-Nov-20 0 3.95
18-Nov-20 0 3.72
19-Nov-20 0.06 3.52
20-Nov-20 0.05 3.35
21-Nov-20 0.29 3.22
22-Nov-20 0.11 3.12
23-Nov-20 0 3.08
24-Nov-20 0.02 3.03
25-Nov-20 0.03 2.97
26-Nov-20 0 2.93
27-Nov-20 0 2.85
28-Nov-20 0 2.81
29-Nov-20 0 2.77
30-Nov-20 0.06 2.75
1-Dec-20 0.02 2.74
2-Dec-20 0 2.67
3-Dec-20 0 2.62
4-Dec-20 0 2.54
5-Dec-20 0 2.52
6-Dec-20 0 2.48
7-Dec-20 1.04 2.66
8-Dec-20 0 2.66
9-Dec-20 0 2.57
10-Dec-20 0 2.49
11-Dec-20 0.1 2.42
12-Dec-20 0.11 2.39
13-Dec-20 0 2.39
14-Dec-20 0 NA
15-Dec-20 0 2.37
16-Dec-20 0 2.36
17-Dec-20 0 2.35
18-Dec-20 0 2.34
19-Dec-20 0 2.32
20-Dec-20 0 2.29
21-Dec-20 0 2.29
22-Dec-20 0 2.27
23-Dec-20 0 2.25
24-Dec-20 0 2.22
25-Dec-20 0.01 2.22
26-Dec-20 0 2.21
27-Dec-20 0.16 2.19
28-Dec-20 0.29 2.21
29-Dec-20 0 2.21
30-Dec-20 0 2.19
31-Dec-20 0 2.16
1-Jan-21 0 2.15
2-Jan-21 0 2.14
3-Jan-21 0 2.13
4-Jan-21 0 2.12
5-Jan-21 0 2.1
6-Jan-21 0 2.08
7-Jan-21 0 2.06
8-Jan-21 0 2.04
9-Jan-21 0 2.04
10-Jan-21 0 2.03
11-Jan-21 0 2.02
12-Jan-21 0 2.02
13-Jan-21 0.52 2.05
14-Jan-21 0.27 2.23
15-Jan-21 0 2.23
16-Jan-21 0 2.23
17-Jan-21 0 2.23
18-Jan-21 0 2.2
19-Jan-21 0 2.17
20-Jan-21 0 2.13
21-Jan-21 0 2.1
22-Jan-21 0 2.07
23-Jan-21 0 2.05
24-Jan-21 0 2.03
25-Jan-21 0 2.02
26-Jan-21 0 2.01
27-Jan-21 0 2
28-Jan-21 0 1.99
29-Jan-21 0 1.99
30-Jan-21 0 1.98
31-Jan-21 0 1.98
1-Feb-21 0.03 1.98
2-Feb-21 0 1.98
3-Feb-21 0 1.98
4-Feb-21 0 1.98
5-Feb-21 0 1.98
6-Feb-21 0.8 2.21
7-Feb-21 0 2.23
8-Feb-21 0.11 2.23
9-Feb-21 0 2.23
10-Feb-21 0 2.23
11-Feb-21 0 2.21
12-Feb-21 0 2.18
13-Feb-21 0.1 2.14
14-Feb-21 0 2.14
15-Feb-21 0.04 2.14
16-Feb-21 2.39 2.82
17-Feb-21 0 2.83
18-Feb-21 0 2.83
19-Feb-21 0.13 2.81
20-Feb-21 0 2.75
21-Feb-21 0 2.65
22-Feb-21 0 2.58
23-Feb-21 0.06 2.51
24-Feb-21 0.17 2.44
25-Feb-21 0 2.39
26-Feb-21 0.01 2.36
27-Feb-21 0 2.34
28-Feb-21 0 2.31
1-Mar-21 0 2.28
2-Mar-21 0 2.25
3-Mar-21 0 2.22
4-Mar-21 0 2.21
5-Mar-21 0 2.18
6-Mar-21 1.81 2.51
7-Mar-21 0 2.58
8-Mar-21 0 2.58
9-Mar-21 0.01 2.57
10-Mar-21 0.1 2.52
11-Mar-21 0.2 2.48
12-Mar-21 0.01 2.45
13-Mar-21 0 2.39
14-Mar-21 0 2.35
15-Mar-21 0 2.32
16-Mar-21 0 2.29
17-Mar-21 0 2.27
18-Mar-21 0 2.23
19-Mar-21 0.01 2.2
20-Mar-21 0 2.18
21-Mar-21 0 2.15
22-Mar-21 0 2.13
23-Mar-21 0 2.12
24-Mar-21 0 2.1
25-Mar-21 0 2.09
26-Mar-21 0 2.07
27-Mar-21 0 2.04
28-Mar-21 0 2.02
29-Mar-21 0 2.01
30-Mar-21 0 1.99
31-Mar-21 0.01 1.98
1-Apr-21 0.92 2.56
2-Apr-21 0 2.56
3-Apr-21 0 2.49
4-Apr-21 0 2.37
5-Apr-21 0 2.31
6-Apr-21 0 2.24
7-Apr-21 0 2.17
8-Apr-21 0 2.12
9-Apr-21 0 2.07
10-Apr-21 0 2.02
11-Apr-21 0.94 2.06
12-Apr-21 0.22 2.24
13-Apr-21 0 2.25
14-Apr-21 0 2.25
15-Apr-21 0 2.23
16-Apr-21 0 2.19
17-Apr-21 0 2.14
18-Apr-21 0 2.11
19-Apr-21 0.23 2.06
20-Apr-21 0.73 2.27
21-Apr-21 0.13 2.36
22-Apr-21 0 2.36
23-Apr-21 0.01 2.48
24-Apr-21 0 2.33
25-Apr-21 0.03 2.29
26-Apr-21 0 2.26
27-Apr-21 0.05 2.23
28-Apr-21 0 2.19
29-Apr-21 0 2.13
30-Apr-21 0.12 2.09
1-May-21 0 2.06
2-May-21 0 2.02
3-May-21 0 2
4-May-21 0 1.97
5-May-21 0 1.96
6-May-21 0.2 1.94
7-May-21 0.9 1.99
8-May-21 0 2.01
9-May-21 1.03 2.48
10-May-21 0 2.55
11-May-21 0 2.55
12-May-21 1.48 2.73
13-May-21 0.56 2.79
14-May-21 0.03 2.79
15-May-21 0 2.73
16-May-21 0.02 2.65
17-May-21 0 2.59
18-May-21 0 2.51
19-May-21 0 2.44
20-May-21 0 2.36
21-May-21 0 2.31
22-May-21 0.01 2.26
23-May-21 0 2.2
24-May-21 0 2.14
25-May-21 0 2.1
26-May-21 0 2.05
27-May-21 0 2
28-May-21 0 2.12
29-May-21 0 1.95
30-May-21 0.1 1.94
31-May-21 0.02 1.92
1-Jun-21 0.01 1.91
2-Jun-21 0.03 1.87
3-Jun-21 0.13 1.97
4-Jun-21 0.01 1.98
5-Jun-21 0 1.98
6-Jun-21 0.07 1.97
7-Jun-21 0 1.96
8-Jun-21 0.12 1.98
9-Jun-21 0 1.98
10-Jun-21 0 1.97
11-Jun-21 0 1.94
12-Jun-21 0.38 1.91
13-Jun-21 0.4 1.89
14-Jun-21 1 1.99
15-Jun-21 2.15 2.88
16-Jun-21 0.64 3
17-Jun-21 0 3.01
18-Jun-21 0.57 3.04
19-Jun-21 0 3.01
20-Jun-21 0.01 2.94
21-Jun-21 0 2.82
22-Jun-21 0.01 2.74
23-Jun-21 0 2.67
24-Jun-21 0.84 2.66
25-Jun-21 0.13 2.95
26-Jun-21 0.26 2.95
27-Jun-21 0 2.87
28-Jun-21 0.33 2.89
29-Jun-21 1.02 3.07
30-Jun-21 2.17 3.15
1-Jul-21 0.05 3.15
2-Jul-21 0.17 3.06
3-Jul-21 0 2.98
4-Jul-21 0 2.87
5-Jul-21 0.3 2.77
6-Jul-21 0.58 2.97
7-Jul-21 0.19 2.97
8-Jul-21 0 2.83
9-Jul-21 0 2.74
10-Jul-21 0.2 2.68
11-Jul-21 0.01 2.67
12-Jul-21 2.01 3.5
13-Jul-21 0.77 3.56
14-Jul-21 0.11 3.56
15-Jul-21 0 3.42
16-Jul-21 0 3.33
17-Jul-21 0.04 3.23
18-Jul-21 0 3.13
19-Jul-21 0 3.04
20-Jul-21 0.14 2.95
21-Jul-21 0 2.93
22-Jul-21 0 2.84
23-Jul-21 0.87 2.77
24-Jul-21 0.53 3.27
25-Jul-21 1.4 3.39
26-Jul-21 0.01 3.39
27-Jul-21 0 3.32
28-Jul-21 0.02 3.18
29-Jul-21 0.01 3.08
30-Jul-21 0 3.03
31-Jul-21 0 2.92
1-Aug-21 0 2.82
2-Aug-21 0 2.74
3-Aug-21 1.33 3.03
4-Aug-21 0 3.05
5-Aug-21 0 3.03
6-Aug-21 0.8 2.89
7-Aug-21 0.35 2.98
8-Aug-21 0 2.97
9-Aug-21 0 2.82
10-Aug-21 0.12 2.73
11-Aug-21 0.02 2.69
12-Aug-21 0.35 2.61
13-Aug-21 0.05 2.63
14-Aug-21 0.1 2.58
15-Aug-21 0.09 2.55
16-Aug-21 0 2.51
17-Aug-21 0.02 2.43
18-Aug-21 0 2.37
19-Aug-21 0.29 2.34
20-Aug-21 0 2.33
21-Aug-21 0 2.3
22-Aug-21 0 2.27
23-Aug-21 0 2.24
24-Aug-21 0 2.22
25-Aug-21 0 2.2
26-Aug-21 0.08 2.2
27-Aug-21 0.04 2.2
28-Aug-21 0 2.18
29-Aug-21 0 2.14
30-Aug-21 0.16 2.13
31-Aug-21 0.06 2.17
1-Sep-21 0.17 2.19
Answers
0
No answers posted
Post your Answer - free or at a fee
Ask a question for free and get answers to get Environmental Sciences assignment help with a similar task to this question.