Do My Homework
/
Homework Help Answers
/
Criminology Homework Help
/ Visual Presentation of the Data
Visual Presentation of the Data
Need help with this question or any other Criminology assignment help task?
The questions and the additional documents are attached. The questions are in Lab assignment and they other two attachments are needed to answer the specific questions.
Additional Instructions:
Summary
Recorded offences by offence category - police data [CRIM_OFF_CAT$DEFAULTVIEW]
Open product page Open in Data Browser
Description: -
Last update of data: 20/07/2020 23:00
Last change of data structure: 20/07/2020 23:00
Institutional source(s)
Eurostat
Source dataset(s)
This data product is extracted from the following source datasets
CRIM_OFF_CAT Recorded offences by offence category - police data Open product page Open in Data Browser
Contents Unit of measure Time frequency International classification of crime for statistical purposes (ICCS)
Sheet 1 Number Annual Intentional homicide
Sheet 2 Per hundred thousand inhabitants Annual Intentional homicide
Sheet 3 Number Annual Assault
Sheet 4 Per hundred thousand inhabitants Annual Assault
Sheet 5 Number Annual Sexual violence
Sheet 6 Per hundred thousand inhabitants Annual Sexual violence
Sheet 7 Number Annual Rape
Sheet 8 Per hundred thousand inhabitants Annual Rape
Sheet 9 Number Annual Sexual assault
Sheet 10 Per hundred thousand inhabitants Annual Sexual assault
Sheet 11 Number Annual Theft
Sheet 12 Per hundred thousand inhabitants Annual Theft
https://ec.europa.eu/eurostat/databrowser/product/page/CRIM_OFF_CAT$DEFAULTVIEWhttps://ec.europa.eu/eurostat/databrowser/view/CRIM_OFF_CAT$DEFAULTVIEW/default/tablehttps://ec.europa.eu/eurostat/databrowser/product/page/CRIM_OFF_CAThttps://ec.europa.eu/eurostat/databrowser/view/CRIM_OFF_CAT/default/table
Structure
Structure
Dimension Position
Label Label
Geopolitical entity (reporting) Belgium
Geopolitical entity (reporting) Bulgaria
Geopolitical entity (reporting) Czechia
Geopolitical entity (reporting) Denmark
Geopolitical entity (reporting) Germany (until 1990 former territory of the FRG)
Geopolitical entity (reporting) Estonia
Geopolitical entity (reporting) Ireland
Geopolitical entity (reporting) Greece
Geopolitical entity (reporting) Spain
Geopolitical entity (reporting) France
Geopolitical entity (reporting) Croatia
Geopolitical entity (reporting) Italy
Geopolitical entity (reporting) Cyprus
Geopolitical entity (reporting) Latvia
Geopolitical entity (reporting) Lithuania
Geopolitical entity (reporting) Luxembourg
Geopolitical entity (reporting) Hungary
Geopolitical entity (reporting) Malta
Geopolitical entity (reporting) Netherlands
Geopolitical entity (reporting) Austria
Geopolitical entity (reporting) Poland
Geopolitical entity (reporting) Portugal
Geopolitical entity (reporting) Romania
Geopolitical entity (reporting) Slovenia
Geopolitical entity (reporting) Slovakia
Geopolitical entity (reporting) Finland
Geopolitical entity (reporting) Sweden
Geopolitical entity (reporting) Iceland
Geopolitical entity (reporting) Liechtenstein
Geopolitical entity (reporting) Norway
Geopolitical entity (reporting) Switzerland
Geopolitical entity (reporting) England and Wales
Geopolitical entity (reporting) Scotland
Geopolitical entity (reporting) Northern Ireland (UK)
Geopolitical entity (reporting) Montenegro
Geopolitical entity (reporting) North Macedonia
Geopolitical entity (reporting) Albania
Geopolitical entity (reporting) Serbia
Geopolitical entity (reporting) Turkey
Geopolitical entity (reporting) Bosnia and Herzegovina
Geopolitical entity (reporting) Kosovo (under United Nations Security Council Resolution 1244/99)
Unit of measure Number
Unit of measure Per hundred thousand inhabitants
Time frequency Annual
International classification of crime for statistical purposes (ICCS) Intentional homicide
International classification of crime for statistical purposes (ICCS) Assault
International classification of crime for statistical purposes (ICCS) Sexual violence
International classification of crime for statistical purposes (ICCS) Rape
International classification of crime for statistical purposes (ICCS) Sexual assault
International classification of crime for statistical purposes (ICCS) Theft
Time 2009
Time 2010
Time 2011
Time 2012
Time 2013
Time 2014
Time 2015
Time 2016
Time 2017
Time 2018
Sheet 1
Data extracted on 01/04/2021 03:25:52 from [ESTAT]
Dataset: Recorded offences by offence category - police data [CRIM_OFF_CAT$DEFAULTVIEW]
Last updated: 20/07/2020 23:00
Time frequency Annual
International classification of crime for statistical purposes (ICCS) Intentional homicide
Unit of measure Number
TIME 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
GEO (Labels)
Belgium 189 189 214 206 204 210 231 174 196 177
Bulgaria 150 148 128 141 109 112 126 79 95 92
Czechia 105 105 83 95 90 81 88 65 40 55
Denmark 56 49 49 43 41 62 52 53 61 54
Germany (until 1990 former territory of the FRG) 721 699 689 619 623 645 655 747 738 632
Estonia 70 70 65 63 52 41 50 33 29 25
Ireland 53 55 42 52 51 53 30 35 42 42
Greece 143 176 184 165 141 105 86 81 78 94
Spain 412 401 385 364 302 323 302 294 307 290
France 804 797 874 814 802 765 1,029 884 813 779
Croatia 49 62 49 51 46 36 37 44 46 24
Italy 590 529 552 530 506 487 471 404 371 345
Cyprus 19 7 8 19 11 10 12 11 7 14
Latvia 108 70 69 97 69 77 81 111 109 101
Lithuania 240 199 189 181 172 155 168 142 113 97
Luxembourg 5 8 4 3 2 4 5 5 2 3
Hungary 139 133 142 113 138 129 202 91 85 83
Malta 4 4 3 10 6 6 4 5 9 6
Netherlands 154 : : : 147 144 120 108 158 119
Austria 51 61 80 88 63 43 42 49 61 73
Poland 493 436 449 377 296 282 287 256 278 265
Portugal 130 124 114 122 144 92 100 66 76 81
Romania 397 404 335 378 336 298 291 247 256 267
Slovenia 13 11 17 14 12 17 20 10 19 10
Slovakia 84 89 96 75 78 72 48 60 80 67
Finland 120 119 110 88 89 88 82 74 68 90
Sweden 93 91 81 68 87 87 112 106 113 108
Iceland 1 2 3 1 1 2 3 1 3 2
Liechtenstein 0 1 0 0 0 1 0 0 1 1
Norway 29 29 111 27 47 29 24 27 28 25
Switzerland 51 53 46 45 57 41 57 45 45 50
England and Wales 595 632 526 544 521 510 546 675 704 671
Scotland 84 100 93 63 61 62 59 62 59 60
Northern Ireland (UK) 29 23 23 21 20 17 24 18 24 23
Montenegro 10 13 19 15 9 19 17 24 11 13
North Macedonia 35 39 27 28 20 25 21 17 25 :
Albania 82 118 124 125 107 98 54 71 52 51
Serbia 136 114 114 104 132 114 96 106 79 104
Turkey 2,090 1,766 1,688 1,806 : : : : : :
Bosnia and Herzegovina 67 54 49 60 46 49 56 42 34 36
Kosovo (under United Nations Security Council Resolution 1244/99) 73 106 62 90 41 38 27 29 33 43
Special value
: not available
Sheet 2
Data extracted on 01/04/2021 03:25:52 from [ESTAT]
Dataset: Recorded offences by offence category - police data [CRIM_OFF_CAT$DEFAULTVIEW]
Last updated: 20/07/2020 23:00
Time frequency Annual
International classification of crime for statistical purposes (ICCS) Intentional homicide
Unit of measure Per hundred thousand inhabitants
TIME 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
GEO (Labels)
Belgium 1.76 1.74 1.95 1.86 1.83 1.88 2.06 1.54 1.73 1.55
Bulgaria 2.01 1.99 1.74 1.92 1.50 1.55 1.75 1.10 1.34 1.30
Czechia 1.01 1.00 0.79 0.90 0.86 0.77 0.84 0.62 0.38 0.52
Denmark 1.01 0.89 0.88 0.77 0.73 1.10 0.92 0.93 1.06 0.93
Germany (until 1990 former territory of the FRG) 0.88 0.85 0.86 0.77 0.77 0.80 0.81 0.91 0.89 0.76
Estonia 5.24 5.25 4.89 4.75 3.94 3.12 3.80 2.51 2.20 1.90
Ireland 1.17 1.21 0.92 1.13 1.11 1.15 0.64 0.74 0.88 0.87
Greece 1.36 1.58 1.65 1.49 1.28 0.96 0.79 0.75 0.72 0.88
Spain 0.89 0.86 0.82 0.78 0.65 0.69 0.65 0.63 0.66 0.62
France 1.25 1.23 1.35 1.25 1.22 1.16 1.55 1.33 1.22 1.16
Croatia 1.14 1.44 1.14 1.19 1.08 0.85 0.88 1.05 1.11 0.58
Italy 1.00 0.89 0.93 0.89 0.85 0.80 0.77 0.67 0.61 0.57
Cyprus 2.38 0.85 0.95 2.20 1.27 1.17 1.42 1.30 0.82 1.62
Latvia 4.99 3.30 3.33 4.74 3.41 3.85 4.08 5.64 5.59 5.22
Lithuania 7.54 6.33 6.19 6.03 5.79 5.27 5.75 4.92 3.97 3.45
Luxembourg 1.01 1.59 0.78 0.57 0.37 0.73 0.89 0.87 0.34 0.50
Hungary 1.39 1.33 1.42 1.14 1.39 1.31 2.05 0.93 0.87 0.85
Malta 0.97 0.97 0.72 2.39 1.42 1.41 0.93 1.11 1.96 1.26
Netherlands 0.93 : : : 0.88 0.86 0.71 0.64 0.92 0.69
Austria 0.61 0.73 0.96 1.05 0.75 0.51 0.49 0.56 0.70 0.83
Poland 1.29 1.15 1.18 0.99 0.78 0.74 0.76 0.67 0.73 0.70
Portugal 1.23 1.17 1.08 1.16 1.37 0.88 0.96 0.64 0.74 0.79
Romania 1.94 1.88 1.56 1.88 1.68 1.49 1.46 1.25 1.30 1.37
Slovenia 0.64 0.54 0.83 0.68 0.58 0.82 0.97 0.48 0.92 0.48
Slovakia 1.56 1.65 1.78 1.39 1.44 1.33 0.89 1.11 1.47 1.23
Finland 2.25 2.22 2.05 1.63 1.64 1.61 1.50 1.35 1.24 1.63
Sweden 1.00 0.97 0.86 0.72 0.91 0.90 1.15 1.08 1.13 1.07
Iceland 0.31 0.63 0.94 0.31 0.31 0.61 0.91 0.30 0.89 0.57
Liechtenstein 0.00 2.79 0.00 0.00 0.00 2.69 0.00 0.00 2.64 2.62
Norway 0.60 0.60 2.26 0.54 0.93 0.57 0.46 0.52 0.53 0.47
Switzerland 0.66 0.68 0.58 0.57 0.71 0.50 0.69 0.54 0.53 0.59
England and Wales 1.08 1.14 0.94 0.97 0.92 0.89 0.95 1.16 1.20 1.14
Scotland 1.61 1.91 1.76 1.19 1.15 1.16 1.10 1.15 1.09 1.10
Northern Ireland (UK) 1.62 1.28 1.27 1.15 1.09 0.93 1.30 0.97 1.29 1.23
Montenegro 1.62 2.10 3.07 2.42 1.45 3.06 2.73 3.86 1.77 2.09
North Macedonia 1.71 1.90 1.31 1.36 0.97 1.21 1.01 0.82 1.21 :
Albania 2.57 : 4.38 : : 3.38 1.86 2.46 1.81 1.78
Serbia 1.85 1.56 1.57 1.44 1.84 1.60 1.35 1.50 1.12 1.49
Turkey 2.92 2.43 2.29 2.42 : : : : : :
Bosnia and Herzegovina 1.74 1.40 1.27 1.56 : : : : : :
Kosovo (under United Nations Security Council Resolution 1244/99) 3.35 4.80 3.46 : : : : 1.64 1.85 2.39
Special value
: not available
Sheet 3
Data extracted on 01/04/2021 03:25:52 from [ESTAT]
Dataset: Recorded offences by offence category - police data [CRIM_OFF_CAT$DEFAULTVIEW]
Last updated: 20/07/2020 23:00
Time frequency Annual
International classification of crime for statistical purposes (ICCS) Assault
Unit of measure Number
TIME 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
GEO (Labels)
Belgium 77,665 77,758 78,778 72,312 69,746 70,411 62,381 62,944 62,451 63,142
Bulgaria 3,122 3,038 2,462 2,410 2,470 2,533 2,520 2,470 2,811 2,518
Czechia 4,756 4,786 5,264 5,240 5,378 5,199 5,229 5,050 4,767 4,967
Denmark 1,603 1,753 1,696 1,657 1,503 1,533 1,460 1,733 1,904 1,857
Germany (until 1990 former territory of the FRG) 149,301 142,903 139,091 136,077 127,869 125,752 127,395 140,033 137,058 136,727
Estonia 106 103 104 99 99 77 98 93 76 90
Ireland 3,718 3,681 3,541 3,213 3,071 3,163 3,516 3,634 4,081 4,506
Greece 477 1,101 1,425 1,692 1,610 1,459 1,624 1,515 1,510 1,587
Spain 80,910 25,077 18,290 17,353 16,701 16,776 29,056 17,331 18,086 18,292
France 220,126 231,909.06 231,306.5 231,733.31 233,304 237,916 242,185 242,910 : :
Croatia 1,059 986 873 903 823 766 804 790 798 733
Italy 65,611 64,866 68,500 69,527 66,317 67,004 65,072 64,133 65,906 66,348
Cyprus 219 173 164 148 132 134 143 145 144 132
Latvia 1,215 1,226 1,161 1,325 458 569 534 657 657 646
Lithuania 220 245 206 178 211 204 214 216 178 185
Luxembourg 2,350 596 681 677 713 728 608 569 585 611
Hungary 12,787 14,569 14,212 13,973 13,377 13,475 12,472 : : :
Malta 173 180 181 174 218 160 183 200 186 183
Netherlands 65,690 6,605 6,555 6,205 5,580 5,340 5,100 5,020 4,785 4,575
Austria 4,023 3,606 3,897 4,030 3,327 3,230 3,461 3,793 3,625 3,711
Poland 12,559 11,011 10,703 9,721 9,118 8,248 6,957 7,621 7,304 6,610
Portugal 724 863 812 701 580 542 469 521 584 579
Romania 9,072 12,301 12,299 17,219 17,572 2,279 299 304 272 252
Slovenia 2,177 2,182 1,974 2,032 1,849 1,657 1,540 1,491 1,398 1,544
Slovakia 2,618 2,426 2,227 2,183 2,017 1,988 1,862 1,632 1,642 1,597
Finland 2,083 1,974 2,035 1,856 1,791 1,645 1,563 1,592 1,581 1,609
Sweden 5,600 5,594 5,684 5,338 4,659 4,570 4,646 4,959 4,685 4,709
Iceland 79 57 60 74 92 101 85 74 103 122
Liechtenstein 90 77 78 69 103 120 81 71 83 79
Norway 3,093 2,925 2,837 2,781 2,566 2,377 2,239 2,199 2,112 1,968
Switzerland 524 487 487 597 568 609 616 573 586 585
England and Wales 399,713 366,878 336,867 310,953 321,535 373,464 430,583 466,722 512,976 547,060
Scotland 5,621 5,493 4,693 3,643 2,951 2,903 3,714 3,950 3,944 4,049
Northern Ireland (UK) 1,605 1,451 1,446 1,278 1,093 1,172 1,206 1,111 1,053 1,063
Montenegro 186 193 161 168 173 129 140 128 147 153
North Macedonia 228 248 239 211 216 213 154 173 148 :
Albania 379 178 169 156 163 132 169 118 125 135
Serbia 1,442 1,391 1,309 1,323 1,750 1,506 1,422 1,339 1,285 1,223
Turkey 194,059 220,882 238,395 262,330 : : : : : :
Bosnia and Herzegovina : 505 652 618 577 592 992 1,009 752 909
Kosovo (under United Nations Security Council Resolution 1244/99) 3,539 3,760 3,743 3,805 653 818 393 363 331 304
Special value
: not available
Sheet 4
Data extracted on 01/04/2021 03:25:52 from [ESTAT]
Dataset: Recorded offences by offence category - police data [CRIM_OFF_CAT$DEFAULTVIEW]
Last updated: 20/07/2020 23:00
Time frequency Annual
International classification of crime for statistical purposes (ICCS) Assault
Unit of measure Per hundred thousand inhabitants
TIME 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
GEO (Labels)
Belgium 722.26 717.33 716.12 651.76 624.87 629.75 555.13 556.48 550.15 553.95
Bulgaria 41.81 40.93 33.41 32.89 33.91 34.96 34.99 34.53 39.58 35.72
Czechia 45.62 45.75 50.20 49.88 51.14 49.46 49.62 47.85 45.06 46.81
Denmark 29.08 31.67 30.50 29.69 26.83 27.24 25.80 30.36 33.12 32.12
Germany (until 1990 former territory of the FRG) 182.07 174.69 173.38 169.40 158.80 155.70 156.90 170.41 166.09 165.14
Estonia 7.94 7.73 7.82 7.47 7.50 5.85 7.45 7.07 5.78 6.82
Ireland 82.23 80.91 77.46 70.11 66.89 68.20 75.17 76.89 85.30 93.28
Greece 4.30 9.90 12.81 15.26 14.63 13.35 14.96 14.05 14.02 14.77
Spain 174.98 53.94 39.19 37.06 35.74 36.07 62.55 37.32 38.87 39.20
France 342.07 358.67 355.97 355.00 355.64 360.80 364.25 363.86 : :
Croatia 24.57 22.92 20.35 21.12 19.31 18.04 19.03 18.85 19.21 17.85
Italy 111.20 109.59 115.39 117.06 111.11 110.24 107.03 105.72 108.77 109.70
Cyprus 27.48 21.12 19.53 17.17 15.24 15.62 16.88 17.09 16.85 15.27
Latvia 56.18 57.82 55.96 64.80 22.63 28.43 26.89 33.37 33.69 33.40
Lithuania 6.91 7.80 6.75 5.93 7.10 6.93 7.33 7.48 6.25 6.59
Luxembourg 476.19 118.71 133.05 128.99 132.76 132.44 108.00 98.74 99.04 101.49
Hungary 127.48 145.48 142.32 140.69 135.00 136.42 126.55 : : :
Malta 42.10 43.48 43.62 41.67 51.74 37.61 42.62 44.40 40.41 38.47
Netherlands 398.46 39.85 39.36 37.09 33.25 31.73 30.18 29.57 28.01 26.63
Austria 48.27 43.18 46.53 47.93 39.36 37.97 40.31 43.60 41.32 42.06
Poland 32.93 28.96 28.12 25.54 23.96 21.70 18.31 20.07 19.23 17.41
Portugal 6.85 8.16 7.68 6.65 5.53 5.20 4.52 5.04 5.66 5.63
Romania 44.38 57.31 57.43 85.68 87.77 11.43 1.50 1.54 1.38 1.29
Slovenia 107.11 106.59 96.28 98.85 89.81 80.39 74.65 72.23 67.67 74.70
Slovakia 48.64 45.01 41.30 40.39 37.28 36.71 34.35 30.08 30.21 29.34
Finland 39.11 36.89 37.86 34.36 33.00 30.18 28.56 29.01 28.73 29.18
Sweden 60.50 59.89 60.37 56.29 48.76 47.38 47.66 50.34 46.87 46.53
Iceland 24.74 17.95 18.84 23.16 28.58 31.01 25.83 22.25 30.44 35.01
Liechtenstein 252.89 214.52 215.77 189.17 279.60 323.20 216.77 188.72 219.52 207.27
Norway 64.45 60.21 57.66 55.78 50.80 46.54 43.34 42.20 40.16 37.16
Switzerland 6.80 6.25 6.18 7.50 7.07 7.48 7.48 6.88 6.96 6.90
England and Wales 726.23 661.46 602.28 551.63 566.50 653.16 746.93 802.85 875.94 927.84
Scotland 107.75 104.70 88.87 68.65 55.47 54.39 69.34 73.47 72.84 74.47
Northern Ireland (UK) 89.86 80.66 79.91 70.26 59.84 63.79 65.29 59.78 56.41 56.66
Montenegro 30.14 31.18 25.97 27.08 27.86 20.76 22.50 20.57 23.62 24.58
North Macedonia 11.13 12.08 11.62 10.24 10.47 10.31 7.44 8.35 7.14 :
Albania 11.90 : 5.97 : : 4.55 5.84 4.08 4.35 4.70
Serbia 19.66 19.04 18.05 18.33 24.37 21.07 19.99 18.92 18.25 17.47
Turkey 271.35 304.41 323.37 351.06 : : : : : :
Bosnia and Herzegovina : 13.14 16.97 16.10 : : : : : :
Kosovo (under United Nations Security Council Resolution 1244/99) 162.29 170.28 208.62 : : : : 20.49 18.56 16.90
Special value
: not available
Sheet 5
Data extracted on 01/04/2021 03:25:52 from [ESTAT]
Dataset: Recorded offences by offence category - police data [CRIM_OFF_CAT$DEFAULTVIEW]
Last updated: 20/07/2020 23:00
Time frequency Annual
International classification of crime for statistical purposes (ICCS) Sexual violence
Unit of measure Number
TIME 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
GEO (Labels)
Belgium 10,609 10,923 11,300 10,736 11,399 6,897 6,888 7,758 8,283 7,795
Bulgaria 726 696 649 686 632 610 603 554 653 575
Czechia 1,730 1,337 1,456 1,410 1,417 1,432 1,422 1,393 1,414 1,448
Denmark 1,671 2,010 1,866 1,904 1,843 2,368 2,611 3,793 4,795 5,540
Germany (until 1990 former territory of the FRG) 49,084 36,566 36,354 36,277 35,330 34,959 34,265 37,166 34,815 40,585
Estonia 254 178 180 248 240 199 284 271 259 296
Ireland 1,446 2,133 1,807 1,835 1,778 1,864 2,306 2,546 2,893 3,194
Greece 924 511 435 486 468 466 554 493 453 423
Spain 9,723 9,954 9,892 9,008 8,923 9,468 7,496 8,726 9,464 11,612
France 23,253 22,963 23,871 26,783 27,778 30,959 33,283 37,480 41,587 49,398
Croatia 664 397 378 343 576 604 605 676 476 541
Italy : : : : 4,488 4,754 4,511 4,513 5,115 5,381
Cyprus 78 79 47 33 24 19 21 24 20 29
Latvia : : : : 452 553 466 220 262 295
Lithuania 362 514 529 441 255 317 263 208 226 219
Luxembourg 360 326 354 398 357 359 328 419 362 358
Hungary 656 677 629 694 5,974 773 1,686 600 588 541
Malta 82 91 69 82 94 77 104 88 78 93
Netherlands 10,245 5,470 5,190 4,865 4,420 4,290 4,160 4,735 4,815 5,190
Austria 3,836 3,496 3,957 4,040 3,780 3,564 3,479 4,391 4,253 4,425
Poland : : : : 3,055 2,931 2,755 3,155 3,221 3,328
Portugal 2,556 2,206 2,182 2,134 2,136 2,331 2,445 2,473 2,538 2,463
Romania 1,605 1,486 1,325 1,541 1,736 1,516 1,740 1,789 1,528 1,751
Slovenia 456 466 471 367 378 296 258 356 427 353
Slovakia : : : : 645 683 645 656 705 667
Finland 2,099 2,384 3,159 3,234 2,988 2,825 2,772 3,188 3,054 3,537
Sweden 14,998 15,537 16,095 16,174 14,891 16,910 15,237 17,681 18,874 19,274
Iceland : : : : 731 419 442 498 476 551
Liechtenstein : : : : 6 8 9 9 8 9
Norway 3,239 3,318 3,612 3,576 3,526 3,746 4,359 5,560 5,635 5,796
Switzerland 2,988 2,492 2,816 2,581 2,696 2,747 2,710 2,742 2,595 2,833
England and Wales 37,307 39,114 38,298 38,930 46,866 78,787 106,536 122,190 151,120 162,030
Scotland 4,850 5,232 6,232 6,734 8,114 8,554 9,314 10,073 11,628 12,705
Northern Ireland (UK) 1,769 1,868 1,840 1,859 2,153 2,582 2,910 3,182 3,356 3,621
Montenegro 47 44 24 24 25 31 26 22 23 23
North Macedonia : : : : 151 135 120 114 102 :
Albania 63 60 44 47 87 97 149 120 113 109
Serbia 412 453 457 395 262 288 251 283 313 461
Turkey : : : : : : : : : :
Bosnia and Herzegovina : : : : 137 134 164 143 158 87
Kosovo (under United Nations Security Council Resolution 1244/99) 137 122 125 142 201 95 94 99 441 363
Special value
: not available
Sheet 6
Data extracted on 01/04/2021 03:25:52 from [ESTAT]
Dataset: Recorded offences by offence category - police data [CRIM_OFF_CAT$DEFAULTVIEW]
Last updated: 20/07/2020 23:00
Time frequency Annual
International classification of crime for statistical purposes (ICCS) Sexual violence
Unit of measure Per hundred thousand inhabitants
TIME 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
GEO (Labels)
Belgium 98.66 100.77 102.72 96.77 102.13 61.69 61.30 68.59 72.97 68.39
Bulgaria 9.72 9.38 8.81 9.36 8.68 8.42 8.37 7.74 9.19 8.16
Czechia 16.59 12.78 13.88 13.42 13.47 13.62 13.49 13.20 13.37 13.65
Denmark 30.32 36.32 33.56 34.12 32.90 42.08 46.13 66.46 83.41 95.83
Germany (until 1990 former territory of the FRG) 59.86 44.70 45.32 45.16 43.88 43.28 42.20 45.23 42.19 49.02
Estonia 19.02 13.35 13.54 18.71 18.18 15.12 21.60 20.59 19.69 22.44
Ireland 31.98 46.88 39.53 40.04 38.73 40.19 49.30 53.87 60.47 66.12
Greece 8.33 4.59 3.91 4.38 4.25 4.26 5.10 4.57 4.21 3.94
Spain 21.03 21.41 21.20 19.24 19.10 20.36 16.14 18.79 20.34 24.89
France 36.14 35.51 36.74 41.03 42.34 46.95 50.06 56.24 62.25 73.82
Croatia 15.41 9.23 8.81 8.02 13.51 14.22 14.32 16.13 11.46 13.18
Italy : : : : 7.52 7.82 7.42 7.44 8.44 8.90
Cyprus 9.79 9.64 5.60 3.83 2.77 2.21 2.48 2.83 2.34 3.36
Latvia : : : : 22.33 27.63 23.46 11.17 13.44 15.25
Lithuania 11.37 16.36 17.33 14.68 8.58 10.77 9.00 7.20 7.94 7.80
Luxembourg 72.95 64.93 69.16 75.83 66.48 65.31 58.26 72.71 61.29 59.47
Hungary 6.54 6.76 6.30 6.99 60.29 7.83 17.11 6.10 6.00 5.53
Malta 19.95 21.98 16.63 19.64 22.31 18.10 24.22 19.54 16.95 19.55
Netherlands 62.14 33.00 31.16 29.08 26.34 25.49 24.61 27.89 28.19 30.21
Austria 46.02 41.86 47.25 48.05 44.72 41.90 40.57 50.53 48.48 50.16
Poland : : : : 8.03 7.71 7.25 8.31 8.48 8.76
Portugal 24.20 20.86 20.64 20.24 20.37 22.35 23.57 23.91 24.62 23.93
Romania 7.85 6.92 6.19 7.67 8.67 7.60 8.76 9.05 7.78 8.97
Slovenia 22.44 22.77 22.97 17.85 18.36 14.36 12.51 17.25 20.67 17.08
Slovakia : : : : 11.92 12.61 11.90 12.09 12.97 12.25
Finland 39.41 44.55 58.77 59.87 55.06 51.82 50.66 58.10 55.49 64.16
Sweden 162.03 166.34 170.94 170.56 155.83 175.33 156.32 179.48 188.83 190.45
Iceland : : : : 227.12 128.66 134.31 149.76 140.68 158.13
Liechtenstein : : : : 16.29 21.55 24.09 23.92 21.16 23.61
Norway 67.48 68.29 73.41 71.72 69.80 73.34 84.37 106.70 107.16 109.45
Switzerland 38.79 32.00 35.78 32.44 33.54 33.75 32.90 32.93 30.82 33.39
England and Wales 67.78 70.52 68.47 69.06 82.57 137.79 184.81 210.19 258.05 274.81
Scotland 92.97 99.72 118.02 126.91 152.52 160.26 173.76 186.92 214.75 233.68
Northern Ireland (UK) 99.04 103.83 101.68 102.20 117.87 140.53 157.62 171.35 179.79 193.02
Montenegro 7.62 7.11 3.87 3.87 4.03 4.99 4.18 3.54 3.70 3.70
North Macedonia : : : : 7.32 6.54 5.80 5.50 4.92 :
Albania 1.98 : 1.55 : : 3.35 5.16 4.17 3.93 3.80
Serbia 5.62 6.20 6.30 5.47 3.65 4.03 3.53 4.00 4.45 6.58
Turkey : : : : : : : : : :
Bosnia and Herzegovina : : : : : : : : : :
Kosovo (under United Nations Security Council Resolution 1244/99) 6.28 5.53 6.97 : : : : 5.59 24.73 20.18
Special value
: not available
Sheet 7
Data extracted on 01/04/2021 03:25:52 from [ESTAT]
Dataset: Recorded offences by offence category - police data [CRIM_OFF_CAT$DEFAULTVIEW]
Last updated: 20/07/2020 23:00
Time frequency Annual
International classification of crime for statistical purposes (ICCS) Rape
Unit of measure Number
TIME 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
GEO (Labels)
Belgium 3,152 3,308 3,397 3,405 3,345 3,188 3,231 3,403 3,531 3,334
Bulgaria 246 211 157 187 164 148 119 127 142 113
Czechia 480 586 675 669 589 669 598 649 598 651
Denmark 878 954 853 869 839 837 1,051 1,679 1,803 2,217
Germany (until 1990 former territory of the FRG) 7,314 7,724 7,539 8,031 7,408 7,345 7,022 7,919 8,310 9,036
Estonia 124 81 91 143 135 147 161 152 150 212
Ireland 364 468 446 457 391 480 666 696 836 988
Greece 213 215 172 167 149 134 122 155 156 157
Spain 2,051 1,578 1,513 1,280 1,298 1,239 1,229 1,249 1,387 1,700
France 9,842 10,108 10,406 10,885 11,171 12,157 12,819 14,804 16,720 19,658
Croatia 129 141 122 126 274 335 258 318 246 297
Italy : : : : : : : : : :
Cyprus 27 36 45 31 23 17 21 22 19 28
Latvia 69 78 50 64 73 75 60 142 161 176
Lithuania 149 208 191 178 133 158 155 110 124 116
Luxembourg 56 66 70 76 89 73 68 106 84 76
Hungary 228 246 196 192 248 318 380 598 588 541
Malta 12 11 18 13 15 11 23 27 19 18
Netherlands 1,920 1,640 1,565 1,445 1,245 1,120 1,265 1,535 1,760 1,900
Austria 779 1,221 1,314 1,256 1,295 1,164 1,130 1,231 1,165 1,317
Poland 1,530 1,567 1,498 1,432 786 793 657 791 718 756
Portugal 377 424 374 375 345 374 375 335 408 421
Romania 1,007 897 780 895 978 875 1,016 940 1,385 1,463
Slovenia 79 63 55 58 53 44 42 33 42 42
Slovakia 142 117 150 88 91 86 87 82 96 99
Finland 660 818 1,039 1,009 975 1,009 1,043 1,160 1,245 1,393
Sweden 5,453 5,479 6,059 5,949 5,634 6,294 5,544 6,311 6,969 7,575
Iceland 78 98 128 122 180 129 178 185 213 263
Liechtenstein 0 0 2 4 3 5 2 2 5 5
Norway 1,481 1,446 1,621 1,646 1,594 1,630 1,904 2,235 2,308 2,564
Switzerland 666 543 552 569 571 556 532 588 619 626
